RIVER EAMONT AT EXIT FROM ULLSWATER Monitoring Site
Get monitoring site data
Site level classification and monitoring data
Classification Item | 2019 | 2022 |
---|---|---|
1,2-dichloroethane | Good | |
Aclonifen | Good | |
Alachlor | Good | |
Ammonia (Phys-Chem) | High | |
Benzene | Good | |
Benzo(b)fluoranthene | Fail | |
Benzo(g-h-i)perylene | Fail | |
Benzo(k)fluoranthene | Good | |
Bifenox | Good | |
Cadmium and Its Compounds | Good | |
Carbon Tetrachloride | Good | |
Chlorothalonil | High | |
Chromium (VI) | High | |
Copper | High | |
Cybutryne | Good | |
DDT Total | Good | |
Diazinon | High | |
Dichloromethane | Good | |
Dichlorvos (Priority) | Good | |
Dimethoate | High | |
Dissolved oxygen | High | |
Hexachlorocyclohexane | Good | |
Iron | High | |
Lead and Its Compounds | Good | |
Manganese | High | |
Nickel and Its Compounds | Good | |
Nonylphenol | Good | |
Pendimethalin | High | |
Pentachlorobenzene | Good | |
Phosphate | Good | |
Quinoxyfen | Good | |
Temperature | Good | |
Terbutryn | Good | |
Tributyltin Compounds | Good | |
Trichloromethane | Good | |
Zinc | High | |
para - para DDT | Good |
Attributes
- Monitoring Site ID88006262
- Easting346997
- Northing524449