R.COLNE EAST MILLS INTAKE Monitoring Site
Get monitoring site data
Site level classification and monitoring data
Classification Item | 2019 | 2022 |
---|---|---|
Acid Neutralising Capacity | High | |
Aclonifen | Good | |
Alachlor | Good | |
Ammonia (Phys-Chem) | High | High |
Arsenic | High | |
Bifenox | Good | |
Cadmium and Its Compounds | Good | |
Chlorothalonil | High | |
Copper | High | |
Cybutryne | Good | |
Dichlorvos (Priority) | Good | |
Dissolved oxygen | Moderate | Poor |
Hexachlorocyclohexane | Good | |
Iron | High | |
Lead and Its Compounds | Good | |
Manganese | High | |
Nickel and Its Compounds | Good | |
Pendimethalin | High | |
Phosphate | Poor | Poor |
Quinoxyfen | Good | |
Temperature | High | High |
Terbutryn | Good | |
Zinc | High |
Attributes
- Monitoring Site IDCL01
- Easting600733
- Northing225530