R.WELLAND TINWELL PUMPING STATION Monitoring Site
Get monitoring site data
Site level classification and monitoring data
Classification Item | 2019 | 2022 |
---|---|---|
Acid Neutralising Capacity | High | |
Ammonia (Phys-Chem) | High | High |
Arsenic | High | |
Biochemical Oxygen Demand (BOD) | High | |
Cadmium and Its Compounds | Good | |
Copper | High | |
Dissolved oxygen | Poor | Good |
Iron | High | |
Lead and Its Compounds | Good | |
Manganese | High | |
Nickel and Its Compounds | Good | |
Phosphate | Poor | Moderate |
Temperature | Good | Good |
Zinc | High |
Attributes
- Monitoring Site IDWELL280T
- Easting501817
- Northing306026