Invertebrates RNAG in Blaydon Burn
Get invertebrates RNAG data
RNAG in Blaydon Burn with invertebrates classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
577669 | Point source | Confirmed | Misconnections | Confirmed | Water Industry | Confirmed | Waste water treatment | Invertebrates |
577658 | Point source | Confirmed | Landfill leaching | Confirmed | Waste treatment and disposal | Confirmed | Landfill - Hazardous landfill | Invertebrates |
577665 | Point source | Confirmed | Landfill leaching | Confirmed | Waste treatment and disposal | Confirmed | Landfill - Hazardous landfill | Invertebrates |
577659 | Point source | Probable | Sewage discharge (intermittent) | Probable | Water Industry | Probable | Waste water treatment | Invertebrates |
577666 | Point source | Probable | Sewage discharge (intermittent) | Probable | Water Industry | Probable | Waste water treatment | Invertebrates |
577667 | Diffuse source | Suspected | Poor Livestock Management | Suspected | Agriculture and rural land management | Suspected | Agriculture - Livestock | Invertebrates |
577660 | Diffuse source | Suspected | Septic Tanks | Suspected | Domestic General Public | Suspected | Domestic/General public | Invertebrates |
577661 | Diffuse source | Suspected | Septic Tanks | Suspected | Domestic General Public | Suspected | Domestic/General public | Invertebrates |
577668 | Diffuse source | Confirmed | Transport Drainage | Suspected | Urban and transport | Suspected | Roads | Invertebrates |
577662 | Diffuse source | Suspected | Poor nutrient management | Suspected | Agriculture and rural land management | Suspected | Agriculture - Arable | Invertebrates |
577664 | Diffuse source | Suspected | Poor Livestock Management | Suspected | Agriculture and rural land management | Suspected | Agriculture - Livestock | Invertebrates |
Attributes
- Water BodyBlaydon Burn
- Water Body TypeRiver
- Water Body IDGB103023074791
- Classification ElementInvertebrates
- Cycle3