Bedburn Beck from Euden Beck to Wear Water Body
Moderate ecological status
Get Bedburn Beck from Euden Beck to Wear data
Attributes
- Water Body IDGB103024072711
- Water Body TypeRiver
- Hydromorphological designationnot designated artificial or heavily modified
- NGRNZ0984531488
- Surveillance Water BodyNo
- Length8.215 km
- Catchment area10.493 km2
- Catchment area1049.33 ha
Classifications
Classification Item | 2013 | 2014 | 2015 | 2016 | 2019 |
---|---|---|---|---|---|
Ecological | Moderate | Moderate | Moderate | Moderate | Moderate |
Biological quality elements | Moderate | Moderate | Moderate | Moderate | |
Fish | Moderate | Moderate | Moderate | ||
Invertebrates | Moderate | Moderate | Good | High | |
Macrophytes and Phytobenthos Combined | High | High | High | High | |
Physico-chemical quality elements | Good | High | High | ||
Acid Neutralising Capacity | High | High | High | ||
Ammonia (Phys-Chem) | High | High | High | ||
Biochemical Oxygen Demand (BOD) | High | ||||
Dissolved oxygen | Good | High | High | ||
Phosphate | High | High | High | ||
Temperature | High | High | High | ||
pH | High | High | High | ||
Hydromorphological Supporting Elements | Supports good | Supports good | Supports good | Supports good | Supports good |
Hydrological Regime | High | High | High | High | High |
Specific pollutants | Moderate | Moderate | High | High | High |
Copper | High | High | High | High | High |
Iron | High | High | |||
Manganese | High | High | |||
Triclosan | High | High | |||
Zinc | Moderate | Moderate | High | High | High |
Chemical | Fail | Fail | Good | Good | Fail |
Priority hazardous substances | Fail | Fail | Good | Good | Fail |
Benzo(a)pyrene | Good | ||||
Cadmium and Its Compounds | Fail | Fail | Good | Good | Good |
Di(2-ethylhexyl)phthalate (Priority hazardous) | Good | Good | |||
Dioxins and dioxin-like compounds | Good | ||||
Heptachlor and cis-Heptachlor epoxide | Good | ||||
Hexabromocyclododecane (HBCDD) | Good | ||||
Hexachlorobenzene | Good | ||||
Hexachlorobutadiene | Good | ||||
Mercury and Its Compounds | Fail | ||||
Nonylphenol | Good | Good | |||
Perfluorooctane sulphonate (PFOS) | Good | ||||
Polybrominated diphenyl ethers (PBDE) | Fail | ||||
Tributyltin Compounds | Good | Good | |||
Priority substances | Fail | Fail | Good | Good | Good |
Cypermethrin (Priority hazardous) | Good | ||||
Fluoranthene | Good | ||||
Lead and Its Compounds | Fail | Fail | Good | Good | Good |
Nickel and Its Compounds | Good | Good | Good | Good | Good |
Other Pollutants | Does not require assessment | Does not require assessment | Does not require assessment | Does not require assessment | Does not require assessment |
Investigations into classification status
No data to show
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Diffuse source | Abandoned mine | Mining and quarrying | Fish | Details |
RNAG | Point source | Abandoned mine | Mining and quarrying | Fish | Details |
RNAG | Measures delivered to address Reason, awaiting classification | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | Measures delivered to address Reason, awaiting classification | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Good | 2027 | Disproportionately expensive: Disproportionate burdens; Technically infeasible: Cause of adverse impact unknown |
Biological quality elements | Good | 2027 | Disproportionately expensive: Disproportionate burdens; Technically infeasible: Cause of adverse impact unknown |
Fish | Good | 2027 | Disproportionately expensive: Disproportionate burdens |
Invertebrates | Good | 2027 | Technically infeasible: Cause of adverse impact unknown |
Macrophytes and Phytobenthos Combined | Good | 2015 | |
Physico-chemical quality elements | Good | 2015 | |
Acid Neutralising Capacity | Good | 2015 | |
Ammonia (Phys-Chem) | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Phosphate | Good | 2015 | |
Temperature | Good | 2015 | |
pH | Good | 2015 | |
Hydromorphological Supporting Elements | Supports good | 2015 | |
Hydrological Regime | Supports good | 2015 | |
Supporting elements (Surface Water) | Not assessed | 2015 | |
Specific pollutants | High | 2015 | |
Copper | High | 2015 | |
Zinc | High | 2015 | |
Chemical | Good | 2015 | |
Priority hazardous substances | Good | 2015 | |
Cadmium and Its Compounds | Good | 2015 | |
Priority substances | Good | 2015 | |
Lead and Its Compounds | Good | 2015 | |
Nickel and Its Compounds | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | Type | More information |
---|---|---|---|---|
North Pennine Moors | UK9006272 | Conservation of Wild Birds Directive | SPA | Natural England |
North Pennine Moors | UK0030033 | Habitats and Species Directive | SAC | Natural England |