Houselop Beck from Source to Wear Water Body
Poor ecological status
Get Houselop Beck from Source to Wear data
Attributes
- Water Body IDGB103024077450
- Water Body TypeRiver
- Hydromorphological designationnot designated artificial or heavily modified
- NGRNZ1011338640
- Surveillance Water BodyNo
- Length7.29 km
- Catchment area13.941 km2
- Catchment area1394.05 ha
Classifications
Classification Item | 2013 | 2014 | 2015 | 2016 | 2019 |
---|---|---|---|---|---|
Ecological | Moderate | Moderate | Poor | Poor | Poor |
Biological quality elements | Moderate | Good | Poor | Poor | Poor |
Fish | Poor | Poor | Poor | ||
Invertebrates | High | High | High | High | |
Macrophytes and Phytobenthos Combined | Moderate | Good | Good | Moderate | Moderate |
Physico-chemical quality elements | Moderate | Moderate | Moderate | Moderate | Moderate |
Ammonia (Phys-Chem) | High | High | High | High | High |
Dissolved oxygen | High | High | High | High | High |
Phosphate | Poor | Poor | Poor | Poor | Poor |
Temperature | High | High | High | High | High |
pH | High | High | High | High | High |
Hydromorphological Supporting Elements | Supports good | Supports good | Supports good | Supports good | Supports good |
Hydrological Regime | Supports good | Supports good | Supports good | Supports good | Supports good |
Morphology | Supports good | Supports good | Supports good | Supports good | Supports good |
Specific pollutants | High | High | |||
Copper | High | High | |||
Triclosan | High | High | |||
Zinc | High | High | |||
Chemical | Good | Good | Good | Good | Fail |
Priority hazardous substances | Good | Good | Does not require assessment | Does not require assessment | Fail |
Benzo(a)pyrene | Good | ||||
Cadmium and Its Compounds | Good | Good | |||
Di(2-ethylhexyl)phthalate (Priority hazardous) | Good | Good | |||
Dioxins and dioxin-like compounds | Good | ||||
Heptachlor and cis-Heptachlor epoxide | Good | ||||
Hexabromocyclododecane (HBCDD) | Good | ||||
Hexachlorobenzene | Good | ||||
Hexachlorobutadiene | Good | ||||
Mercury and Its Compounds | Fail | ||||
Nonylphenol | Good | Good | |||
Perfluorooctane sulphonate (PFOS) | Good | ||||
Polybrominated diphenyl ethers (PBDE) | Fail | ||||
Tributyltin Compounds | Good | Good | |||
Priority substances | Good | Good | Does not require assessment | Does not require assessment | Fail |
Cypermethrin (Priority hazardous) | Fail | ||||
Fluoranthene | Good | ||||
Lead and Its Compounds | Good | Good | |||
Nickel and Its Compounds | Good | Good | |||
Other Pollutants | Does not require assessment | Does not require assessment | Does not require assessment | Does not require assessment | Does not require assessment |
Investigations into classification status
No data to show
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Cypermethrin (Priority hazardous) | Details |
RNAG | Diffuse source | Riparian/in-river activities (inc bankside erosion) | Agriculture and rural land management | Fish | Details |
RFD | Diffuse source | Riparian/in-river activities (inc bankside erosion) | Agriculture and rural land management | Macrophytes and Phytobenthos Combined | Details |
RFD | Diffuse source | Riparian/in-river activities (inc bankside erosion) | Agriculture and rural land management | Macrophytes and Phytobenthos Combined | Details |
RNAG | Diffuse source | Riparian/in-river activities (inc bankside erosion) | Agriculture and rural land management | Phosphate | Details |
RFD | Point source | Private Sewage Treatment | Domestic General Public | Macrophytes and Phytobenthos Combined | Details |
RFD | Point source | Sewage discharge (continuous) | Water Industry | Macrophytes and Phytobenthos Combined | Details |
RFD | Point source | Farm/site infrastructure | Agriculture and rural land management | Macrophytes and Phytobenthos Combined | Details |
RNAG | Point source | Farm/site infrastructure | Agriculture and rural land management | Phosphate | Details |
RNAG | Point source | Farm/site infrastructure | Agriculture and rural land management | Fish | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Phosphate | Details |
RNAG | Measures delivered to address Reason, awaiting classification | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | Measures delivered to address Reason, awaiting classification | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
RNAG | Physical modification | Barriers - ecological discontinuity | Agriculture and rural land management | Fish | Details |
RNAG | Physical modification | Urbanisation - transport | Urban and transport | Fish | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Good | 2027 | Disproportionately expensive: Disproportionate burdens; Technically infeasible: Cause of adverse impact unknown |
Biological quality elements | Good | 2027 | Technically infeasible: Cause of adverse impact unknown |
Fish | Good | 2027 | Technically infeasible: Cause of adverse impact unknown |
Invertebrates | Good | 2015 | |
Macrophytes and Phytobenthos Combined | Good | 2015 | |
Physico-chemical quality elements | Good | 2027 | Disproportionately expensive: Disproportionate burdens |
Ammonia (Phys-Chem) | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Phosphate | Good | 2027 | Disproportionately expensive: Disproportionate burdens |
Temperature | Good | 2015 | |
pH | Good | 2015 | |
Hydromorphological Supporting Elements | Supports good | 2015 | |
Hydrological Regime | Supports good | 2015 | |
Supporting elements (Surface Water) | Not assessed | 2015 | |
Specific pollutants | Not assessed | 2015 | |
Chemical | Good | 2015 | |
Priority hazardous substances | Does not require assessment | 2015 | |
Priority substances | Does not require assessment | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
No data to show