Fish RNAG in Doe Lea from Hawke Brooke to River Rother
Get fish RNAG data
RNAG in Doe Lea from Hawke Brooke to River Rother with fish classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
568712 | Diffuse source | Confirmed | Contaminated land | Confirmed | Industry | Confirmed | Other industry, manufacturing and Business | Fish |
568711 | Point source | Confirmed | Sewage discharge (continuous) | Confirmed | Water Industry | Confirmed | Waste water treatment | Fish |
568714 | Point source | Confirmed | Sewage discharge (continuous) | Confirmed | Water Industry | Confirmed | Waste water treatment | Fish |
568710 | Diffuse source | Confirmed | Poor soil management | Confirmed | Agriculture and rural land management | Confirmed | Not applicable | Fish |
568709 | Diffuse source | Confirmed | Contaminated water body bed sediments | Confirmed | Industry | Confirmed | Not applicable | Fish |
Attributes
- Water BodyDoe Lea from Hawke Brooke to River Rother
- Water Body TypeRiver
- Water Body IDGB104027057301
- Classification ElementFish
- Cycle3