Loxley from Strines Dyke to River Don Water Body
Moderate ecological status
Get Loxley from Strines Dyke to River Don data
Attributes
- Water Body IDGB104027057370
- Water Body TypeRiver
- Hydromorphological designationheavily modified
- NGRSK2644490130
- Catchment area27.032 km2
- Surveillance Water BodyNo
- Length13.942 km
- Catchment area2703.24 ha
Classifications
Classification Item | 2019 | 2022 |
---|---|---|
Ecological | Moderate | Moderate |
Biological quality elements | Moderate | Good |
Fish | Good | Good |
Invertebrates | Moderate | Good |
Physico-chemical quality elements | High | High |
Acid Neutralising Capacity | High | High |
Ammonia (Phys-Chem) | High | High |
Biochemical Oxygen Demand (BOD) | High | High |
Dissolved oxygen | High | High |
Phosphate | High | High |
Temperature | High | High |
pH | High | High |
Supporting elements (Surface Water) | Moderate | Moderate |
Mitigation Measures Assessment | Moderate or less | Moderate or less |
Specific pollutants | High | High |
Arsenic | High | High |
Copper | High | High |
Iron | High | High |
Manganese | High | High |
Zinc | High | High |
Chemical | Fail | Does not require assessment |
Priority hazardous substances | Fail | Does not require assessment |
Benzo(a)pyrene | Good | |
Cadmium and Its Compounds | Good | |
Dioxins and dioxin-like compounds | Good | |
Heptachlor and cis-Heptachlor epoxide | Good | |
Hexabromocyclododecane (HBCDD) | Good | |
Hexachlorobenzene | Good | |
Hexachlorobutadiene | Good | |
Mercury and Its Compounds | Fail | |
Perfluorooctane sulphonate (PFOS) | Fail | |
Polybrominated diphenyl ethers (PBDE) | Fail | |
Priority substances | Good | Does not require assessment |
Cypermethrin (Priority) | Good | |
Fluoranthene | Good | |
Lead and Its Compounds | Good | |
Nickel and Its Compounds | Good | |
Other Pollutants | Does not require assessment | Does not require assessment |
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RFD | Point source | Incidents | Sector under investigation | Invertebrates | Details |
RNAG | Point source | Incidents | Sector under investigation | Invertebrates | Details |
RNAG | Physical modification | Other (not in list, must add details in comments) | Urban and transport | Mitigation Measures Assessment | Details |
RNAG | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Perfluorooctane sulphonate (PFOS) | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | Physical modification | Other (not in list, must add details in comments) | Local and Central Government | Mitigation Measures Assessment | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
RNAG | Physical modification | Other (not in list, must add details in comments) | Water Industry | Mitigation Measures Assessment | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Moderate | 2015 | Disproportionately expensive: Disproportionate burdens; Disproportionately expensive: Unfavourable balance of costs and benefits |
Biological quality elements | Good | 2021 | Disproportionately expensive: Disproportionate burdens |
Fish | Good | 2021 | Disproportionately expensive: Disproportionate burdens |
Invertebrates | Good | 2015 | |
Physico-chemical quality elements | Good | 2015 | |
Acid Neutralising Capacity | Good | 2015 | |
Ammonia (Phys-Chem) | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Phosphate | Good | 2015 | |
Temperature | Good | 2015 | |
pH | Good | 2015 | |
Hydromorphological Supporting Elements | Not assessed | 2015 | |
Supporting elements (Surface Water) | Moderate | 2015 | Disproportionately expensive: Unfavourable balance of costs and benefits |
Mitigation Measures Assessment | Moderate or less | 2021 | Disproportionately expensive: Unfavourable balance of costs and benefits |
Specific pollutants | High | 2021 | Disproportionately expensive: Disproportionate burdens |
Arsenic | High | 2015 | |
Copper | High | 2015 | |
Iron | High | 2021 | Disproportionately expensive: Disproportionate burdens |
Manganese | High | 2015 | |
Zinc | High | 2015 | |
Chemical | Good | 2063 | Natural conditions: Chemical status recovery time; Technically infeasible: No known technical solution is available |
Priority hazardous substances | Good | 2063 | Natural conditions: Chemical status recovery time; Technically infeasible: No known technical solution is available |
Benzo(a)pyrene | Good | 2015 | |
Cadmium and Its Compounds | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2015 | |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Mercury and Its Compounds | Good | 2040 | Natural conditions: Chemical status recovery time |
Perfluorooctane sulphonate (PFOS) | Good | 2039 | Technically infeasible: No known technical solution is available |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority substances | Good | 2015 | |
Cypermethrin (Priority) | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Lead and Its Compounds | Good | 2015 | |
Nickel and Its Compounds | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
South Pennine Moors | UK0030280 | Special Area of Conservation | Natural England |
Peak District Moors (South Pennine Moors Phase 1) | UK9007021 | Special Protection Area | Natural England |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.