Piddle (Upper) Water Body
Poor ecological status
Get Piddle (Upper) data
Attributes
- Water Body IDGB108044010120
- Water Body TypeRiver
- Hydromorphological designationnot designated artificial or heavily modified
- NGRSY7154196981
- Catchment area65.206 km2
- Surveillance Water BodyNo
- Length16.337 km
- Catchment area6520.631 ha
Classifications
Classification Item | 2019 | 2022 |
---|---|---|
Ecological | Poor | Poor |
Biological quality elements | Poor | Poor |
Fish | Poor | Poor |
Invertebrates | High | |
Macrophytes and Phytobenthos Combined | Moderate | Moderate |
Macrophytes Sub Element | Moderate | Moderate |
Physico-chemical quality elements | Good | Good |
Acid Neutralising Capacity | High | High |
Ammonia (Phys-Chem) | High | High |
Dissolved oxygen | High | High |
Phosphate | Good | Good |
Temperature | High | High |
pH | High | High |
Hydromorphological Supporting Elements | Supports good | Supports good |
Hydrological Regime | Supports good | Supports good |
Morphology | Supports good | Supports good |
Specific pollutants | High | High |
Copper | High | High |
Iron | High | High |
Manganese | High | High |
Zinc | High | High |
Chemical | Fail | Does not require assessment |
Priority hazardous substances | Fail | Does not require assessment |
Benzo(a)pyrene | Good | |
Cadmium and Its Compounds | Good | |
Dioxins and dioxin-like compounds | Good | |
Heptachlor and cis-Heptachlor epoxide | Good | |
Hexabromocyclododecane (HBCDD) | Good | |
Hexachlorobenzene | Good | |
Hexachlorobutadiene | Good | |
Mercury and Its Compounds | Fail | |
Perfluorooctane sulphonate (PFOS) | Good | |
Polybrominated diphenyl ethers (PBDE) | Fail | |
Priority substances | Good | Does not require assessment |
Cypermethrin (Priority) | Good | |
Fluoranthene | Good | |
Lead and Its Compounds | Good | |
Nickel and Its Compounds | Good | |
Other Pollutants | Does not require assessment | Does not require assessment |
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Physical modification | Land use - improved grassland | Agriculture and rural land management | Macrophytes and Phytobenthos Combined | Details |
RNAG | Suspect data | Not applicable | No sector responsible | Fish | Details |
RNAG | Flow | Groundwater abstraction | Water Industry | Hydrological Regime | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Moderate | 2015 | Disproportionately expensive: Disproportionate burdens; Disproportionately expensive: Unfavourable balance of costs and benefits |
Biological quality elements | Moderate | 2015 | Disproportionately expensive: Disproportionate burdens; Disproportionately expensive: Unfavourable balance of costs and benefits |
Fish | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Macrophytes and Phytobenthos Combined | Moderate | 2015 | Disproportionately expensive: Unfavourable balance of costs and benefits |
Physico-chemical quality elements | Good | 2015 | |
Acid Neutralising Capacity | Good | 2015 | |
Ammonia (Phys-Chem) | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Phosphate | Good | 2015 | |
Temperature | Good | 2015 | |
pH | Good | 2015 | |
Hydromorphological Supporting Elements | Supports good | 2015 | |
Hydrological Regime | Supports good | 2021 | Disproportionately expensive: Disproportionate burdens |
Supporting elements (Surface Water) | Not assessed | 2015 | |
Specific pollutants | High | 2015 | |
Copper | High | 2015 | |
Iron | High | 2015 | |
Manganese | High | 2015 | |
Zinc | High | 2015 | |
Chemical | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority hazardous substances | Good | 2063 | Natural conditions: Chemical status recovery time |
Benzo(a)pyrene | Good | 2015 | |
Cadmium and Its Compounds | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2015 | |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Mercury and Its Compounds | Good | 2040 | Natural conditions: Chemical status recovery time |
Perfluorooctane sulphonate (PFOS) | Good | 2015 | |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority substances | Good | 2015 | |
Cypermethrin (Priority) | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Lead and Its Compounds | Good | 2015 | |
Nickel and Its Compounds | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
South Wessex | G151 | Nitrates Directive | |
Poole Harbour | ET1 | Nitrates Directive | |
Poole Harbour West | UKSW54 | Shellfish Water Directive | |
DEVILS BROOK NVZ | S534 | Nitrates Directive |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.