Fish RNAG in Lemon
Get fish RNAG data
RNAG in Lemon with fish classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
578300 | Diffuse source | Confirmed | Abandoned mine | Confirmed | Mining and quarrying | Confirmed | Non coal mining | Fish |
578303 | Diffuse source | Confirmed | Forestry | Confirmed | Agriculture and rural land management | Confirmed | Forestry | Fish |
578296 | Physical modification | Confirmed | Urbanisation - urban development | Confirmed | Urban and transport | Confirmed | Urban | Fish |
578299 | Diffuse source | Confirmed | Poor Livestock Management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Fish |
578298 | Diffuse source | Confirmed | Poor Livestock Management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Fish |
578297 | Physical modification | Confirmed | Barriers - ecological discontinuity | Confirmed | Other | Confirmed | Not applicable | Fish |
Attributes
- Water BodyLemon
- Water Body TypeRiver
- Water Body IDGB108046008450
- Classification ElementFish
- Cycle3