Fish RNAG in Small Brook (Tamar)
Get fish RNAG data
RNAG in Small Brook (Tamar) with fish classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
568348 | Diffuse source | Probable | Riparian/in-river activities (inc bankside erosion) | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Fish |
568345 | Natural | Probable | Drought | Probable | No sector responsible | Not applicable | Not applicable | Fish |
568349 | Other pressures | Confirmed | Fish stocking | Confirmed | Other | Confirmed | Not applicable | Fish |
568346 | Diffuse source | Probable | Poor Livestock Management | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Fish |
568347 | Natural | Probable | Natural conditions - other | Probable | No sector responsible | Not applicable | Not applicable | Fish |
568350 | Diffuse source | Probable | Poor soil management | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Fish |
Attributes
- Water BodySmall Brook (Tamar)
- Water Body TypeRiver
- Water Body IDGB108047013900
- Classification ElementFish
- Cycle3