Invertebrates RNAG in Rivacre Brook
Updated on 16 October 2019 (latest data).
Get invertebrates RNAG data
RNAG in Rivacre Brook with invertebrates classification element
Cycle 2
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
511502 | Diffuse source | Probable | Urbanisation - urban development | Probable | Urban and transport | Probable | Urban | Invertebrates |
512025 | Diffuse source | Probable | Poor nutrient management | Suspected | Agriculture and rural land management | Probable | Agriculture - Arable | Invertebrates |
511503 | Physical modification | Suspected | Flood protection - structures | Suspected | Urban and transport | Suspected | Other (not in list) | Invertebrates |
511504 | Physical modification | Suspected | Urbanisation - urban development | Suspected | Urban and transport | Suspected | Urban | Invertebrates |
530787 | Diffuse source | Probable | Poor soil management | Suspected | Agriculture and rural land management | Suspected | Agriculture - Arable | Invertebrates |
530788 | Diffuse source | Probable | Poor Livestock Management | Suspected | Agriculture and rural land management | Suspected | Agriculture - Livestock | Invertebrates |
Attributes
- Water BodyRivacre Brook
- Water Body TypeRiver
- Water Body IDGB112068060350
- Classification ElementInvertebrates
- Cycle2