Invertebrates RNAG in The Birket including Arrowe Brook and Fender
Get invertebrates RNAG data
RNAG in The Birket including Arrowe Brook and Fender with invertebrates classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
563814 | Physical modification | Suspected | Flood protection - structures | Suspected | Sector under investigation | Not applicable | Not applicable | Invertebrates |
563815 | Diffuse source | Probable | Urbanisation - urban development | Probable | Urban and transport | Probable | Urban | Invertebrates |
563811 | Diffuse source | Probable | Poor Livestock Management | Suspected | Agriculture and rural land management | Suspected | Agriculture - Livestock | Invertebrates |
563816 | Diffuse source | Probable | Poor nutrient management | Suspected | Agriculture and rural land management | Suspected | Agriculture - Livestock | Invertebrates |
563812 | Diffuse source | Probable | Poor soil management | Suspected | Agriculture and rural land management | Suspected | Agriculture - Livestock | Invertebrates |
Attributes
- Water BodyThe Birket including Arrowe Brook and Fender
- Water Body TypeRiver
- Water Body IDGB112068060530
- Classification ElementInvertebrates
- Cycle3