Whitton Castle East Lake Water Body
Poor ecological status
Get Whitton Castle East Lake data
Attributes
- Water Body IDGB30328862
- Water Body TypeLake
- Hydromorphological designationnot designated artificial or heavily modified
- NGRNZ1549431190
- Surveillance Water BodyNo
- Altitude83 m
- Catchment area44760.25 ha
- Surface area6.427 ha
- Mean depth4.53 m
- Surface area0.064 km2
Classifications
Classification Item | 2013 | 2014 | 2015 | 2016 | 2019 |
---|---|---|---|---|---|
Ecological | Moderate | Moderate | Moderate | Poor | Poor |
Biological quality elements | Moderate | Moderate | Moderate | Poor | Poor |
Phytoplankton | Moderate | Moderate | Moderate | Poor | Poor |
Physico-chemical quality elements | Good | Good | Good | Moderate | Moderate |
Salinity | High | High | High | High | |
Total Phosphorus | Good | Good | Good | Moderate | Moderate |
Hydromorphological Supporting Elements | Supports good | Supports good | Supports good | Supports good | Supports good |
Hydrological Regime | High | High | High | High | High |
Morphology | Supports good | Supports good | Supports good | Supports good | Supports good |
Supporting elements (Surface Water) | Moderate | Moderate | Moderate | Moderate | Moderate |
Expert Judgement | Moderate | Moderate | Moderate | Moderate | Moderate |
Chemical | Good | Good | Good | Good | Fail |
Priority hazardous substances | Does not require assessment | Does not require assessment | Does not require assessment | Does not require assessment | Fail |
Benzo(a)pyrene | Good | ||||
Dioxins and dioxin-like compounds | Good | ||||
Heptachlor and cis-Heptachlor epoxide | Good | ||||
Hexabromocyclododecane (HBCDD) | Good | ||||
Hexachlorobenzene | Good | ||||
Hexachlorobutadiene | Good | ||||
Mercury and Its Compounds | Fail | ||||
Perfluorooctane sulphonate (PFOS) | Good | ||||
Polybrominated diphenyl ethers (PBDE) | Fail | ||||
Priority substances | Does not require assessment | Does not require assessment | Does not require assessment | Does not require assessment | Good |
Fluoranthene | Good | ||||
Other Pollutants | Does not require assessment | Does not require assessment | Does not require assessment | Does not require assessment | Does not require assessment |
Investigations into classification status
No data to show
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RFD | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Total Phosphorus | Details |
RFD | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Phytoplankton | Details |
RNAG | Measures delivered to address Reason, awaiting classification | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | Measures delivered to address Reason, awaiting classification | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
RNAG | Invasive non-native species | Other (not in list, must add details in comments) | No sector responsible | Phytoplankton | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Good | 2027 | Technically infeasible: Cause of adverse impact unknown |
Biological quality elements | Good | 2027 | Technically infeasible: Cause of adverse impact unknown |
Phytoplankton | Good | 2027 | Technically infeasible: Cause of adverse impact unknown |
Physico-chemical quality elements | Good | 2015 | |
Salinity | Good | 2015 | |
Total Phosphorus | Good | 2015 | |
Hydromorphological Supporting Elements | Supports good | 2015 | |
Hydrological Regime | Supports good | 2015 | |
Supporting elements (Surface Water) | Not assessed | 2015 | |
Specific pollutants | Not assessed | 2015 | |
Chemical | Good | 2015 | |
Priority hazardous substances | Does not require assessment | 2015 | |
Priority substances | Does not require assessment | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
No data to show