Mid-Chilterns Chalk Water Body
Poor overall status
Get Mid-Chilterns Chalk data
Attributes
- Water Body IDGB40601G601200
- Water Body TypeGroundwater Body
- Hydromorphological designationnot applicable
- NGRTL0261203926
- Groundwater area72974.352 ha
- Surveillance Water BodyNo
- Surface area729.744 km2
Classifications
Classification Item | 2019 |
---|---|
Overall Water Body | Poor |
Quantitative | Poor |
Quantitative Status element | Poor |
Quantitative Dependent Surface Water Body Status | Poor |
Quantitative GWDTEs test | Good |
Quantitative Saline Intrusion | Good |
Quantitative Water Balance | Poor |
Chemical (GW) | Poor |
Chemical Status element | Poor |
Chemical Dependent Surface Water Body Status | Good |
Chemical Drinking Water Protected Area | Poor |
Chemical GWDTEs test | Good |
Chemical Saline Intrusion | Good |
General Chemical Test | Poor |
Supporting elements (Groundwater) | |
Prevent and Limit Objective | Active |
Trend Assessment | Upward trend |
Investigations into classification status
No data to show
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Diffuse source | Contaminated land | Urban and transport | Trend Assessment | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Chemical Drinking Water Protected Area | Details |
RNAG | Point source | Incidents | Urban and transport | Trend Assessment | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Trend Assessment | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Chemical Drinking Water Protected Area | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Trend Assessment | Details |
RNAG | Point source | Private Sewage Treatment | Urban and transport | Chemical Drinking Water Protected Area | Details |
RNAG | Point source | Private Sewage Treatment | Urban and transport | Trend Assessment | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Trend Assessment | Details |
RNAG | Flow | Groundwater abstraction | Water Industry | Quantitative Water Balance | Details |
RNAG | Flow | Groundwater abstraction | Water Industry | Quantitative Dependent Surface Water Body Status | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Chemical Drinking Water Protected Area | Details |
RNAG | Point source | Incidents | Industry | Chemical Drinking Water Protected Area | Details |
RNAG | Diffuse source | Contaminated land | Other | Chemical Drinking Water Protected Area | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Industry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Overall Water Body | Poor | 2015 | Disproportionately expensive: Disproportionate burdens; Disproportionately expensive: Unfavourable balance of costs and benefits |
Quantitative | Poor | 2015 | Disproportionately expensive: Unfavourable balance of costs and benefits |
Quantitative Status element | Poor | 2015 | Disproportionately expensive: Unfavourable balance of costs and benefits |
Quantitative Dependent Surface Water Body Status | Poor | 2015 | Disproportionately expensive: Unfavourable balance of costs and benefits |
Quantitative GWDTEs test | Good | 2015 | |
Quantitative Saline Intrusion | Good | 2015 | |
Quantitative Water Balance | Poor | 2015 | Disproportionately expensive: Unfavourable balance of costs and benefits |
Chemical (GW) | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Chemical Status element | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Chemical Dependent Surface Water Body Status | Good | 2015 | |
Chemical Drinking Water Protected Area | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Chemical GWDTEs test | Good | 2015 | |
Chemical Saline Intrusion | Good | 2015 | |
General Chemical Test | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
LEE NVZ | S443 | Nitrates Directive | |
Hatfield | G93 | Nitrates Directive | |
Thame (Scotsgrove Brook to Thames) NVZ | S479 | Nitrates Directive | |
Runley Wood | GWSGZ0159 | Safeguard Zone | |
Vale of St Albans | GWSGZ0160 | Safeguard Zone | |
Eastbury | GWSGZ0275 | Safeguard Zone | |
Tyttenhanger | GWSGZ0233 | Safeguard Zone | |
Netherwyld | GWSGZ0276 | Safeguard Zone | |
North Mymms | G92 | Nitrates Directive | |
North Mymms & Mimmshall Brook | GWSGZ0249 | Safeguard Zone | |
Periwinkle Lane | GWSGZ0277 | Safeguard Zone | |
Mid-Chilterns Chalk | UKGB40601G601200 | Drinking Water Protected Area | |
Crescent Road | GWSGZ0213 | Safeguard Zone |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.