Tyne and Wear Water Body
Good ecological status
Attributes
- Water Body IDGB650301500002
- Water Body TypeCoastal Water
- Hydromorphological designationnot designated artificial or heavily modified
- NGRNZ4259357910
- Surface area126.569 km2
- Surveillance Water BodyNo
- Surface area12656.881 ha
Classifications
Classification Item | 2013 | 2014 | 2015 | 2016 | 2019 |
---|---|---|---|---|---|
Ecological | Good | Good | Good | Good | Good |
Biological quality elements | Good | Good | Good | Good | Good |
Invertebrates | Good | Good | Good | Good | Good |
Physico-chemical quality elements | High | High | High | High | High |
Dissolved Inorganic Nitrogen | High | High | High | ||
Dissolved oxygen | High | High | High | High | High |
Hydromorphological Supporting Elements | Supports good | Supports good | Supports good | Supports good | Supports good |
Morphology | Supports good | Supports good | Supports good | Supports good | Supports good |
Specific pollutants | High | High | High | High | High |
Arsenic | High | ||||
Copper | High | ||||
Iron | High | High | High | High | High |
Toluene | High | High | High | High | High |
Zinc | High | High | |||
Other Substances | |||||
Xylene | High | ||||
Chemical | Fail | Fail | Good | Good | Fail |
Priority hazardous substances | Fail | Fail | Good | Good | Fail |
Benzo(a)pyrene | Good | Good | Good | ||
Cadmium and Its Compounds | Good | Good | |||
Dioxins and dioxin-like compounds | Good | ||||
Hexabromocyclododecane (HBCDD) | Good | ||||
Hexachlorobenzene | Good | Good | Good | Good | Good |
Hexachlorobutadiene | Good | Good | Good | Good | Good |
Mercury and Its Compounds | Fail | Fail | Good | Fail | |
Perfluorooctane sulphonate (PFOS) | Good | ||||
Polybrominated diphenyl ethers (PBDE) | Fail | Fail | Fail | ||
Tributyltin Compounds | Good | Good | |||
Priority substances | Good | Good | Good | Good | Good |
1,2-dichloroethane | Good | Good | Good | Good | Good |
Benzene | Good | Good | Good | Good | Good |
Fluoranthene | Good | Good | Good | ||
Lead and Its Compounds | Good | Good | |||
Nickel and Its Compounds | Good | Good | |||
Trichloromethane | Good | Good | Good | Good | Good |
Other Pollutants | Does not require assessment | Does not require assessment | Does not require assessment | Does not require assessment | Does not require assessment |
Investigations into classification status
No data to show
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Measures delivered to address Reason, awaiting classification | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | Measures delivered to address Reason, awaiting classification | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Good | 2015 | |
Biological quality elements | Good | 2015 | |
Invertebrates | Good | 2015 | |
Physico-chemical quality elements | Good | 2015 | |
Dissolved Inorganic Nitrogen | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Hydromorphological Supporting Elements | Not assessed | 2015 | |
Supporting elements (Surface Water) | Not assessed | 2015 | |
Specific pollutants | High | 2015 | |
Iron | High | 2015 | |
Toluene | High | 2015 | |
Chemical | Good | 2015 | |
Priority hazardous substances | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Priority substances | Good | 2015 | |
1,2-dichloroethane | Good | 2015 | |
Benzene | Good | 2015 | |
Trichloromethane | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | Type | More information |
---|---|---|---|---|
Northumbria Coast | UK9006131 | Conservation of Wild Birds Directive | SPA | Natural England |
Tynemouth Cullercoats | UK04900 | Bathing Water Directive | ||
Teesmouth And Cleveland Coast | UK9006061 | Conservation of Wild Birds Directive | SPA | Natural England |
Roker - Sunderland | UK05600 | Bathing Water Directive | ||
Durham Coast | UK0030140 | Habitats and Species Directive | SAC | Natural England |
Newbiggin North | UK04400 | Bathing Water Directive | ||
Tynemouth Long Sands South | UK05100 | Bathing Water Directive | ||
Seaham Beach | UK05800 | Bathing Water Directive | ||
Blyth South Beach | UK04600 | Bathing Water Directive | ||
South Shields | UK05300 | Bathing Water Directive | ||
Whitley Bay | UK04800 | Bathing Water Directive | ||
Marsden | UK05400 | Bathing Water Directive | ||
Tynemouth King Edwards Bay | UK05200 | Bathing Water Directive | ||
Seaham Hall Beach | UK05700 | Bathing Water Directive | ||
Tynemouth Long Sands North | UK05000 | Bathing Water Directive | ||
Seaton Sluice | UK04700 | Bathing Water Directive | ||
Seaburn - Sunderland | UK05500 | Bathing Water Directive | ||
Newbiggin South | UK04500 | Bathing Water Directive | ||
Crimdon | UK05900 | Bathing Water Directive |