Phosphate RNAG in Valley Burn from Source to Wear
Get phosphate RNAG data
RNAG in Valley Burn from Source to Wear with phosphate classification element
Cycle 3
| ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
|---|---|---|---|---|---|---|---|---|
| 581087 | Diffuse source | Confirmed | Misconnections | Confirmed | Water Industry | Confirmed | Waste water treatment | Phosphate |
| 581082 | Point source | Probable | Sewage discharge (intermittent) | Probable | Water Industry | Probable | Waste water treatment | Phosphate |
| 581083 | Point source | Probable | Sewage discharge (intermittent) | Probable | Other | Probable | Not applicable | Phosphate |
| 581086 | Diffuse source | Suspected | Poor Livestock Management | Suspected | Agriculture and rural land management | Suspected | Agriculture - Livestock | Phosphate |
| 581084 | Diffuse source | Suspected | Poor nutrient management | Suspected | Agriculture and rural land management | Suspected | Agriculture - Arable | Phosphate |
Attributes
- Water BodyValley Burn from Source to Wear
- Water Body TypeRiver
- Water Body IDGB103024077350
- Classification ElementPhosphate
- Cycle3