Stonton Brook Water Body
Bad ecological status
Get Stonton Brook data
Attributes
- Water Body IDGB105031050460
- Water Body TypeRiver
- Hydromorphological designationnot designated artificial or heavily modified
- NGRSP7389293138
- Catchment area41.91 km2
- Surveillance Water BodyNo
- Length8.279 km
- Catchment area4190.969 ha
Classifications
Classification Item | 2019 |
---|---|
Ecological | Bad |
Biological quality elements | Bad |
Fish | Bad |
Invertebrates | Good |
Macrophytes and Phytobenthos Combined | Moderate |
Macrophytes Sub Element | Moderate |
Physico-chemical quality elements | Moderate |
Ammonia (Phys-Chem) | Moderate |
Dissolved oxygen | Poor |
Phosphate | Poor |
Temperature | High |
pH | High |
Hydromorphological Supporting Elements | Supports good |
Hydrological Regime | Supports good |
Morphology | Supports good |
Chemical | Fail |
Priority hazardous substances | Fail |
Benzo(a)pyrene | Good |
Dioxins and dioxin-like compounds | Good |
Heptachlor and cis-Heptachlor epoxide | Good |
Hexabromocyclododecane (HBCDD) | Good |
Hexachlorobenzene | Good |
Hexachlorobutadiene | Good |
Mercury and Its Compounds | Fail |
Perfluorooctane sulphonate (PFOS) | Good |
Polybrominated diphenyl ethers (PBDE) | Fail |
Priority substances | Good |
Cypermethrin (Priority) | Good |
Fluoranthene | Good |
Other Pollutants | Does not require assessment |
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Phosphate | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
RNAG | Point source | Private Sewage Treatment | Domestic General Public | Phosphate | Details |
RNAG | Diffuse source | Poor Livestock Management | Agriculture and rural land management | Macrophytes and Phytobenthos Combined | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Macrophytes and Phytobenthos Combined | Details |
RFD | Natural | Natural conditions - other | No sector responsible | Dissolved oxygen | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Macrophytes and Phytobenthos Combined | Details |
RFD | Natural | Natural conditions - other | No sector responsible | Ammonia (Phys-Chem) | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | Diffuse source | Poor Livestock Management | Agriculture and rural land management | Ammonia (Phys-Chem) | Details |
RFD | Natural | Natural conditions - other | No sector responsible | Phosphate | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Ammonia (Phys-Chem) | Details |
RNAG | Diffuse source | Poor Livestock Management | Agriculture and rural land management | Phosphate | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Ammonia (Phys-Chem) | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Phosphate | Details |
RNAG | Diffuse source | Poor Livestock Management | Agriculture and rural land management | Dissolved oxygen | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Dissolved oxygen | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Dissolved oxygen | Details |
RNAG | Diffuse source | Riparian/in-river activities (inc bankside erosion) | Agriculture and rural land management | Fish | Details |
RNAG | Physical modification | Land drainage - operational management | Local and Central Government | Fish | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Biological quality elements | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Fish | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Invertebrates | Good | 2015 | |
Macrophytes and Phytobenthos Combined | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Physico-chemical quality elements | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Ammonia (Phys-Chem) | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Phosphate | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Temperature | Good | 2015 | |
pH | Good | 2015 | |
Hydromorphological Supporting Elements | Supports good | 2015 | |
Hydrological Regime | Supports good | 2015 | |
Supporting elements (Surface Water) | Not assessed | 2015 | |
Specific pollutants | Not assessed | 2015 | |
Chemical | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority hazardous substances | Good | 2063 | Natural conditions: Chemical status recovery time |
Benzo(a)pyrene | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2015 | |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Mercury and Its Compounds | Good | 2040 | Natural conditions: Chemical status recovery time |
Perfluorooctane sulphonate (PFOS) | Good | 2015 | |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority substances | Good | 2015 | |
Cypermethrin (Priority) | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
River Welland NVZ | S832 | Nitrates Directive | |
River Welland & Rutland Water (SWSGZ1005) | SWSGZ1005 | Safeguard Zone |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.