Phosphate RNAG in Toppesfield Brook
Get phosphate RNAG data
RNAG in Toppesfield Brook with phosphate classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
561716 | Diffuse source | Probable | Transport Drainage | Probable | Urban and transport | Probable | Urban | Phosphate |
561717 | Point source | Probable | Private Sewage Treatment | Probable | Urban and transport | Probable | Urban | Phosphate |
561719 | Diffuse source | Confirmed | Poor Livestock Management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Phosphate |
561714 | Diffuse source | Probable | Poor nutrient management | Probable | Agriculture and rural land management | Probable | Agriculture - Arable | Phosphate |
561718 | Point source | Probable | Sewage discharge (continuous) | Probable | Water Industry | Probable | Not applicable | Phosphate |
Attributes
- Water BodyToppesfield Brook
- Water Body TypeRiver
- Water Body IDGB105037041250
- Classification ElementPhosphate
- Cycle3