Invertebrates RNAG in Dollis Brook and Upper Brent
Get invertebrates RNAG data
RNAG in Dollis Brook and Upper Brent with invertebrates classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
587200 | Point source | Probable | Misconnections | Probable | Domestic General Public | Probable | Not applicable | Invertebrates |
587205 | Point source | Suspected | Incidents | Suspected | Other | Suspected | Not applicable | Invertebrates |
587204 | Point source | Confirmed | Sewage discharge (intermittent) | Confirmed | Water Industry | Confirmed | Waste water treatment | Invertebrates |
587199 | Point source | Confirmed | Sewage discharge (intermittent) | Confirmed | Water Industry | Confirmed | Waste water treatment | Invertebrates |
587198 | Physical modification | Confirmed | Flood protection - structures | Confirmed | Urban and transport | Confirmed | Not applicable | Invertebrates |
587206 | Diffuse source | Suspected | Urbanisation - urban development | Suspected | Urban and transport | Suspected | Urban | Invertebrates |
587197 | Physical modification | Confirmed | Urbanisation - urban development | Confirmed | Urban and transport | Confirmed | Urban | Invertebrates |
587201 | Diffuse source | Suspected | Urbanisation - urban development | Suspected | Urban and transport | Suspected | Urban | Invertebrates |
Attributes
- Water BodyDollis Brook and Upper Brent
- Water Body TypeRiver
- Water Body IDGB106039022980
- Classification ElementInvertebrates
- Cycle3