Macrophytes and Phytobenthos Combined RNAG in Frome Dorset (Lower) d/s Louds Mill Dorchester
Get macrophytes and phytobenthos combined RNAG data
RNAG in Frome Dorset (Lower) d/s Louds Mill Dorchester with macrophytes and phytobenthos combined classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
578253 | Diffuse source | Confirmed | Urbanisation - urban development | Confirmed | Urban and transport | Confirmed | Urban | Macrophytes and Phytobenthos Combined |
578250 | Point source | Confirmed | Trade/Industry discharge | Confirmed | Industry | Confirmed | Other industry, manufacturing and Business | Macrophytes and Phytobenthos Combined |
578251 | Point source | Confirmed | Trade/Industry discharge | Confirmed | Industry | Confirmed | Other industry, manufacturing and Business | Macrophytes and Phytobenthos Combined |
578252 | Diffuse source | Confirmed | Poor Livestock Management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Macrophytes and Phytobenthos Combined |
578254 | Diffuse source | Confirmed | Poor nutrient management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Arable | Macrophytes and Phytobenthos Combined |
Attributes
- Water BodyFrome Dorset (Lower) d/s Louds Mill Dorchester
- Water Body TypeRiver
- Water Body IDGB108044009692
- Classification ElementMacrophytes and Phytobenthos Combined
- Cycle3