Show Search Form
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2102-03700 | ![]() |
||||
notation | ukc2102-03700 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Bamburgh Castle | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Bamburgh Castle | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Bamburgh Castle | ![]() |
||||
latest risk prediction | 20230607-084054 | |||||
latest sample assessment | Bamburgh Castle sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | bamburgh-castle | |||||
sampling point | Sampling point at Bamburgh Castle | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Bamburgh Castle | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2102-03800 | ![]() |
||||
notation | ukc2102-03800 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Seahouses North | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Seahouses North | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Seahouses North | ![]() |
||||
latest risk prediction | 20230607-084054 | |||||
latest sample assessment | Seahouses North sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | seahouses-north | |||||
sampling point | Sampling point at Seahouses North | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Seahouses North | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2102-03900 | ![]() |
||||
notation | ukc2102-03900 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Beadnell | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Beadnell | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Beadnell | ![]() |
||||
latest risk prediction | 20230607-084054 | |||||
latest sample assessment | Beadnell sample assessment for 2023-W22 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | beadnell | |||||
sampling point | Sampling point at Beadnell | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Beadnell | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2101-04000 | ![]() |
||||
notation | ukc2101-04000 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Low Newton | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Low Newton | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Low Newton | ![]() |
||||
latest risk prediction | 20230607-084054 | |||||
latest sample assessment | Low Newton sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | low-newton | |||||
sampling point | Sampling point at Low Newton | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Low Newton | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2101-04200 | ![]() |
||||
notation | ukc2101-04200 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Warkworth | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Warkworth | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Warkworth | ![]() |
||||
latest risk prediction | 20230607-084054 | |||||
latest sample assessment | Warkworth sample assessment for 2023-W21 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | warkworth | |||||
sampling point | Sampling point at Warkworth | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Warkworth | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2101-04250 | ![]() |
||||
notation | ukc2101-04250 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Amble Links | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Amble Links | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Amble Links | ![]() |
||||
latest risk prediction | 20230607-084054 | |||||
latest sample assessment | Amble Links sample assessment for 2023-W22 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | amble-links | |||||
sampling point | Sampling point at Amble Links | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1991 | ![]() |
||||
zone of influence | Zone of influence at Amble Links | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2104-04280 | ![]() |
||||
notation | ukc2104-04280 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Druridge Bay North | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Druridge Bay North | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Druridge Bay North | ![]() |
||||
latest risk prediction | 20230607-084054 | |||||
latest sample assessment | Druridge Bay North sample assessment for 2023-W22 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | druridge-bay-north | |||||
sampling point | Sampling point at Druridge Bay North | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:2008 | ![]() |
||||
zone of influence | Zone of influence at Druridge Bay North | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2104-04300 | ![]() |
||||
notation | ukc2104-04300 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Druridge Bay South | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Druridge Bay South | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Druridge Bay South | ![]() |
||||
latest risk prediction | 20230607-084054 | |||||
latest sample assessment | Druridge Bay South sample assessment for 2023-W21 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | druridge-bay-south | |||||
sampling point | Sampling point at Druridge Bay South | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Druridge Bay South | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2106-04400 | ![]() |
||||
notation | ukc2106-04400 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Newbiggin North | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Newbiggin North | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Newbiggin North | ![]() |
||||
latest risk prediction | 20230607-084054 | |||||
latest sample assessment | Newbiggin North sample assessment for 2023-W22 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | newbiggin-north | |||||
sampling point | Sampling point at Newbiggin North | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Newbiggin North | ![]() |