Department for Environment Food & Rural Affairs
Name | Address | Registration Type | Registration Number | Distance (km) |
---|---|---|---|---|
South West Water Services Ltd | No address information available | S3 | WEX311478 | 1.7 |
DG and LA Risdon | HENDRAWALLS FARM, CAMELFORD, PL32 9XF | D1, D4, D6, D7, S1, S2, S3, T1, T4, T5, T6, T8, T9, U1, U10, U12, U13, U2, U4, U8 | WEX351934 | 1.7 |
Mark Quinn | LOWER TREGEEN, DAVIDSTOW, CAMELFORD, PL32 9XU | D1, D7, S1, S2, S3, T1, T10, T12, T13, T14, T15, T18, T19, T20, T21, T23, T24, T25, T27, T32, T4, T5, T6, T8, T9, U1, U10, U11, U12, U13, U14, U2, U4, U5, U9 | WEX344866 | 2.8 |
Mark Quinn | GREYSTONE FARM, OTTERHAM, CAMELFORD, PL32 9SL | D1, D7, S1, S2, S3, T1, T10, T12, T13, T14, T15, T18, T19, T20, T21, T23, T24, T25, T27, T32, T4, T5, T6, T8, T9, U1, U10, U11, U12, U13, U14, U2, U4, U5, U9 | WEX344844 | 3.3 |
South West Water Services Ltd | No address information available | S3 | WEX268772 | 3.5 |
Mark Quinn | ROSE PARK FARM, OTTERHAM, CAMELFORD, PL32 9SW | D1, D7, S1, S2, S3, T1, T10, T12, T13, T14, T15, T18, T19, T20, T21, T23, T24, T25, T27, T32, T4, T5, T6, T8, T9, U1, U10, U11, U12, U13, U14, U2, U4, U5, U9 | WEX344860 | 4.0 |
Mark Quinn | HIGHER KERNICK, OTTERHAM, CAMELFORD, PL32 9SZ | D1, D7, S1, S2, S3, T1, T10, T12, T13, T14, T15, T18, T19, T20, T21, T23, T24, T25, T27, T32, T4, T5, T6, T8, T9, U1, U10, U11, U12, U13, U14, U4, U5, U9 | WEX344806 | 6.0 |
Mark Quinn | KERNICK, OTTERHAM, CAMELFORD, PL32 9SZ | D1, D7, S1, S2, S3, T1, T10, T12, T13, T14, T15, T18, T19, T20, T21, T23, T24, T25, T27, T32, T4, T5, T6, T8, T9, U1, U10, U11, U12, U13, U14, U2, U4, U5, U9 | WEX344869 | 6.3 |
W E UGLOW | TREDARRUP FARM, TRELASH, WARBSTOW, LAUNCESTON, PL15 8RL | D1, D4, D7, S1, S2, S3, T26, T4, T6, U1, U10, U12, U13, U14, U15 | WEX308463 | 6.4 |
South West Water Limited | No address information available | S3 | WEX257337 | 8.1 |
TA & SJ Kempthorne | No address information available | S3, T1, U1, U10, U12, U13, U14, U2, U8 | WEX325795 | 8.1 |
South West Water Limited | No address information available | S3 | WEX244657 | 8.8 |
South West Water Limited | No address information available | S3 | WEX281207 | 8.9 |
South West Water Limited | No address information available | S3 | WEX310481 | 8.9 |
South West Water Services Ltd | No address information available | S3 | WEX296083 | 9.9 |
If you have spotted missing or incorrect information or have any concerns please get in touch.