Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3000 | ||||||
total coliform count | 0 | ||||||
type |
|
||||||
bwq_bathing water | Whitesands | ||||||
bwq_sampling point | Sampling point at Whitesands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1988-08-22T11:15:00 | ||||||
sample week | British Week:1988-W34 | ||||||
sample year | British Year:1988 | ||||||
source | line=178616 | ||||||
total coliform qualifier | more-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 100000 | ||||||
faecal streptococci count | 16000 | ||||||
total coliform count | 90000 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | New Quay North | ||||||
bwq_sampling point | Sampling point at New Quay North | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | more-than | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | 20110920 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2011-07-25T15:25:00 | ||||||
sample week | British Week:2011-W30 | ||||||
sample year | British Year:2011 | ||||||
total coliform qualifier | more-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
modified | |||||||
record date | |||||||
faecal coliform count | 100000 | ||||||
faecal streptococci count | 16000 | ||||||
total coliform count | 90000 | ||||||
comment | Record withdrawn | ||||||
type |
|
||||||
bwq_bathing water | New Quay North | ||||||
bwq_sampling point | Sampling point at New Quay North | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | more-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | withdrawal | ||||||
replaces | 20110725 | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2011-07-25T15:25:00 | ||||||
sample week | British Week:2011-W30 | ||||||
sample year | British Year:2011 | ||||||
source | line=000001 | ||||||
total coliform qualifier | more-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 14940 | ||||||
faecal streptococci count | 300 | ||||||
total coliform count | 30000 | ||||||
type |
|
||||||
bwq_bathing water | Traeth Gwyn New Quay | ||||||
bwq_sampling point | Sampling point at Traeth Gwyn New Quay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | more-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2000-06-22T12:55:00 | ||||||
sample week | British Week:2000-W25 | ||||||
sample year | British Year:2000 | ||||||
source | line=181292 | ||||||
total coliform qualifier | more-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 27000 | ||||||
faecal streptococci count | 600 | ||||||
total coliform count | 30000 | ||||||
type |
|
||||||
bwq_bathing water | Aberdyfi | ||||||
bwq_sampling point | Sampling point at Aberdyfi | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | more-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-present | ||||||
sample classification | Fail | ||||||
sample date time | 1992-07-28T11:25:00 | ||||||
sample week | British Week:1992-W31 | ||||||
sample year | British Year:1992 | ||||||
source | line=183246 | ||||||
total coliform qualifier | more-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 30000 | ||||||
faecal streptococci count | 1000 | ||||||
total coliform count | 30000 | ||||||
type |
|
||||||
bwq_bathing water | Aberdyfi | ||||||
bwq_sampling point | Sampling point at Aberdyfi | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | more-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1992-09-09T11:05:00 | ||||||
sample week | British Week:1992-W37 | ||||||
sample year | British Year:1992 | ||||||
source | line=183252 | ||||||
total coliform qualifier | more-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 0 | ||||||
faecal coliform count | 11410 | ||||||
faecal streptococci count | 1160 | ||||||
total coliform count | 20000 | ||||||
type |
|
||||||
bwq_bathing water | Aberdyfi | ||||||
bwq_sampling point | Sampling point at Aberdyfi | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
entrovirus qualifier | actual | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1996-08-29T09:25:00 | ||||||
sample week | British Week:1996-W35 | ||||||
sample year | British Year:1996 | ||||||
source | line=183333 | ||||||
total coliform qualifier | more-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 28 | ||||||
total coliform count | 20000 | ||||||
type |
|
||||||
bwq_bathing water | Fairbourne | ||||||
bwq_sampling point | Sampling point at Fairbourne | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2001-08-14T10:58:00 | ||||||
sample week | British Week:2001-W33 | ||||||
sample year | British Year:2001 | ||||||
source | line=184352 | ||||||
total coliform qualifier | more-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3000 | ||||||
total coliform count | 5000 | ||||||
type |
|
||||||
bwq_bathing water | Llandanwg | ||||||
bwq_sampling point | Sampling point at Llandanwg | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | more-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1988-07-15T13:45:00 | ||||||
sample week | British Week:1988-W28 | ||||||
sample year | British Year:1988 | ||||||
source | line=185652 | ||||||
total coliform qualifier | more-than |