Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3000 | ||||||
faecal streptococci count | 320 | ||||||
total coliform count | 5000 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1994-09-29T12:50:00 | ||||||
sample week | British Week:1994-W39 | ||||||
sample year | British Year:1994 | ||||||
source | line=165159 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 9800 | ||||||
faecal streptococci count | 346 | ||||||
total coliform count | 12000 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1992-07-07T11:51:00 | ||||||
sample week | British Week:1992-W28 | ||||||
sample year | British Year:1992 | ||||||
source | line=165107 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 8000 | ||||||
faecal streptococci count | 594 | ||||||
total coliform count | 14000 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1990-09-19T10:40:00 | ||||||
sample week | British Week:1990-W38 | ||||||
sample year | British Year:1990 | ||||||
source | line=165076 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10800 | ||||||
total coliform count | 12700 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-present | ||||||
sample classification | Fail | ||||||
sample date time | 1989-08-21T11:50:00 | ||||||
sample week | British Week:1989-W34 | ||||||
sample year | British Year:1989 | ||||||
source | line=165051 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2600 | ||||||
total coliform count | 7800 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1989-08-17T11:00:00 | ||||||
sample week | British Week:1989-W33 | ||||||
sample year | British Year:1989 | ||||||
source | line=165050 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
entrovirus count | 1 | ||||||
faecal coliform count | 2700 | ||||||
total coliform count | 3300 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
entrovirus qualifier | actual | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1988-07-27T17:45:00 | ||||||
sample week | British Week:1988-W30 | ||||||
sample year | British Year:1988 | ||||||
source | line=165028 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 8400 | ||||||
total coliform count | 19000 | ||||||
type |
|
||||||
bwq_bathing water | Whitmore Bay Barry Island | ||||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1988-06-27T10:30:00 | ||||||
sample week | British Week:1988-W26 | ||||||
sample year | British Year:1988 | ||||||
source | line=165025 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3000 | ||||||
total coliform count | 0 | ||||||
type |
|
||||||
bwq_bathing water | Whitesands | ||||||
bwq_sampling point | Sampling point at Whitesands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1988-08-22T11:15:00 | ||||||
sample week | British Week:1988-W34 | ||||||
sample year | British Year:1988 | ||||||
source | line=178616 | ||||||
total coliform qualifier | more-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2800 | ||||||
faecal streptococci count | 240 | ||||||
total coliform count | 2900 | ||||||
type |
|
||||||
bwq_bathing water | Tywyn | ||||||
bwq_sampling point | Sampling point at Tywyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2002-08-14T14:30:00 | ||||||
sample week | British Week:2002-W33 | ||||||
sample year | British Year:2002 | ||||||
source | line=183925 | ||||||
total coliform qualifier | actual |