Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1200 | ||||||
faecal streptococci count | 1475 | ||||||
total coliform count | 3400 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 1995-09-12T11:31:00 | ||||||
sample week | British Week:1995-W37 | ||||||
sample year | British Year:1995 | ||||||
source | line=167993 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 5200 | ||||||
faecal streptococci count | 700 | ||||||
total coliform count | 12000 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1998-07-20T12:00:00 | ||||||
sample week | British Week:1998-W30 | ||||||
sample year | British Year:1998 | ||||||
source | line=168045 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2720 | ||||||
faecal streptococci count | 554 | ||||||
total coliform count | 10091 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2006-05-18T11:35:00 | ||||||
sample week | British Week:2006-W20 | ||||||
sample year | British Year:2006 | ||||||
source | line=168196 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 3392 | ||||||
faecal streptococci count | 654 | ||||||
total coliform count | 5600 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 2010-07-02T11:20:00 | ||||||
sample week | British Week:2010-W26 | ||||||
sample year | British Year:2010 | ||||||
source | line=168289 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1440 | ||||||
faecal streptococci count | 615 | ||||||
total coliform count | 2320 | ||||||
type |
|
||||||
bwq_bathing water | Aberafan | ||||||
bwq_sampling point | Sampling point at Aberafan | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2011-07-07T14:30:00 | ||||||
sample week | British Week:2011-W27 | ||||||
sample year | British Year:2011 | ||||||
source | line=008114 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2240 | ||||||
faecal streptococci count | 600 | ||||||
total coliform count | 12400 | ||||||
type |
|
||||||
bwq_bathing water | Aberdyfi | ||||||
bwq_sampling point | Sampling point at Aberdyfi | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1992-05-28T10:50:00 | ||||||
sample week | British Week:1992-W22 | ||||||
sample year | British Year:1992 | ||||||
source | line=183237 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 27000 | ||||||
faecal streptococci count | 600 | ||||||
total coliform count | 30000 | ||||||
type |
|
||||||
bwq_bathing water | Aberdyfi | ||||||
bwq_sampling point | Sampling point at Aberdyfi | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | more-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-present | ||||||
sample classification | Fail | ||||||
sample date time | 1992-07-28T11:25:00 | ||||||
sample week | British Week:1992-W31 | ||||||
sample year | British Year:1992 | ||||||
source | line=183246 | ||||||
total coliform qualifier | more-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11300 | ||||||
faecal streptococci count | 600 | ||||||
total coliform count | 11300 | ||||||
type |
|
||||||
bwq_bathing water | Aberdyfi | ||||||
bwq_sampling point | Sampling point at Aberdyfi | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1992-08-25T11:25:00 | ||||||
sample week | British Week:1992-W35 | ||||||
sample year | British Year:1992 | ||||||
source | line=183250 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 30000 | ||||||
faecal streptococci count | 1000 | ||||||
total coliform count | 30000 | ||||||
type |
|
||||||
bwq_bathing water | Aberdyfi | ||||||
bwq_sampling point | Sampling point at Aberdyfi | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | more-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Fail | ||||||
sample date time | 1992-09-09T11:05:00 | ||||||
sample week | British Week:1992-W37 | ||||||
sample year | British Year:1992 | ||||||
source | line=183252 | ||||||
total coliform qualifier | more-than |