Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberdaron | ||||||
bwq_sampling point | Sampling point at Aberdaron | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Aberdaron sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-17T15:05:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000051 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10000 | ||||||
intestinal enterococci count | 3600 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Aberdyfi | ||||||
bwq_sampling point | Sampling point at Aberdyfi | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | more-than | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Aberdyfi sample assessment for 2013-W31 | ||||||
record status | new | ||||||
sample classification | Fail | ||||||
sample date time | 2013-08-01T13:25:00 | ||||||
sample week | British Week:2013-W31 | ||||||
sample year | British Year:2013 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 964 | ||||||
intestinal enterococci count | 144 | ||||||
type |
|
||||||
bwq_bathing water | Aberdyfi | ||||||
bwq_sampling point | Sampling point at Aberdyfi | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Aberdyfi sample assessment for 2013-W32 | ||||||
record status | new | ||||||
sample classification | Minimum | ||||||
sample date time | 2013-08-09T12:10:00 | ||||||
sample week | British Week:2013-W32 | ||||||
sample year | British Year:2013 | ||||||
source | line=000004 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 36 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberdyfi | ||||||
bwq_sampling point | Sampling point at Aberdyfi | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Aberdyfi sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-14T13:30:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000043 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 18 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Abereiddy | ||||||
bwq_sampling point | Sampling point at Abereiddy | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Abereiddy sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-17T12:10:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000033 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberffraw | ||||||
bwq_sampling point | Sampling point at Aberffraw | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Aberffraw sample assessment for 2012-W31 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-08-02T13:45:00 | ||||||
sample week | British Week:2012-W31 | ||||||
sample year | British Year:2012 | ||||||
source | line=000169 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberffraw | ||||||
bwq_sampling point | Sampling point at Aberffraw | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Aberffraw sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-13T10:45:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000025 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 18 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Abermawr | ||||||
bwq_sampling point | Sampling point at Abermawr | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Abermawr sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-17T12:40:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000034 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Aberporth sample assessment for 2014-W33 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2014-08-17T10:45:00 | ||||||
sample week | British Week:2014-W33 | ||||||
sample year | British Year:2014 | ||||||
source | line=000038 |