Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2500 | ![]() ![]() ![]() |
||||
faecal streptococci count | 278 | ![]() ![]() ![]() |
||||
total coliform count | 11400 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1990-06-26T10:09:00 | |||||
sample week | British Week:1990-W26 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=167876 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 3400 | ![]() ![]() ![]() |
||||
faecal streptococci count | 250 | ![]() ![]() ![]() |
||||
total coliform count | 8800 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1994-06-21T12:10:00 | |||||
sample week | British Week:1994-W25 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=167961 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 4200 | ![]() ![]() ![]() |
||||
faecal streptococci count | 384 | ![]() ![]() ![]() |
||||
total coliform count | 10700 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1997-08-29T13:00:00 | |||||
sample week | British Week:1997-W35 | ![]() |
||||
sample year | British Year:1997 | ![]() |
||||
source | line=168031 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 5200 | ![]() ![]() ![]() |
||||
faecal streptococci count | 700 | ![]() ![]() ![]() |
||||
total coliform count | 12000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1998-07-20T12:00:00 | |||||
sample week | British Week:1998-W30 | ![]() |
||||
sample year | British Year:1998 | ![]() |
||||
source | line=168045 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 6160 | ![]() ![]() ![]() |
||||
faecal streptococci count | 456 | ![]() ![]() ![]() |
||||
total coliform count | 10300 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2000-06-01T13:05:00 | |||||
sample week | British Week:2000-W22 | ![]() |
||||
sample year | British Year:2000 | ![]() |
||||
source | line=168078 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2720 | ![]() ![]() ![]() |
||||
faecal streptococci count | 554 | ![]() ![]() ![]() |
||||
total coliform count | 10091 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2006-05-18T11:35:00 | |||||
sample week | British Week:2006-W20 | ![]() |
||||
sample year | British Year:2006 | ![]() |
||||
source | line=168196 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 4770 | ![]() ![]() ![]() |
||||
faecal streptococci count | 203 | ![]() ![]() ![]() |
||||
total coliform count | 11291 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2006-07-30T11:00:00 | |||||
sample week | British Week:2006-W30 | ![]() |
||||
sample year | British Year:2006 | ![]() |
||||
source | line=168206 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 3392 | ![]() ![]() ![]() |
||||
faecal streptococci count | 654 | ![]() ![]() ![]() |
||||
total coliform count | 5600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2010-07-02T11:20:00 | |||||
sample week | British Week:2010-W26 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=168289 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 7300 | ![]() ![]() ![]() |
||||
faecal streptococci count | 4 | ![]() ![]() ![]() |
||||
total coliform count | 8800 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1990-08-09T10:40:00 | |||||
sample week | British Week:1990-W32 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=183205 | |||||
total coliform qualifier | actual | ![]() |