Show Search Form
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 73 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Wiseman's Bridge | |||||
bwq_sampling point | Sampling point at Wiseman's Bridge | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2024-08-30T12:25:00 | |||||
sample week | British Week:2024-W35 | |||||
sample year | British Year:2024 | |||||
source | row=001002 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 210 | |||||
intestinal enterococci count | 173 | |||||
type |
|
|||||
bwq_bathing water | Wiseman's Bridge | |||||
bwq_sampling point | Sampling point at Wiseman's Bridge | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2024-08-16T12:30:00 | |||||
sample week | British Week:2024-W33 | |||||
sample year | British Year:2024 | |||||
source | row=000866 |
record date | ||||||
---|---|---|---|---|---|---|
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Wiseman's Bridge | |||||
bwq_sampling point | Sampling point at Wiseman's Bridge | |||||
dataset | in-season | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
sample date time | 2024-07-31T13:05:00 | |||||
sample week | British Week:2024-W31 | |||||
sample year | British Year:2024 | |||||
source | row=000733 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 18 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Wiseman's Bridge | |||||
bwq_sampling point | Sampling point at Wiseman's Bridge | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2024-07-18T12:00:00 | |||||
sample week | British Week:2024-W29 | |||||
sample year | British Year:2024 | |||||
source | row=000621 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Wiseman's Bridge | |||||
bwq_sampling point | Sampling point at Wiseman's Bridge | |||||
dataset | in-season | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2024-07-04T12:20:00 | |||||
sample week | British Week:2024-W27 | |||||
sample year | British Year:2024 | |||||
source | row=000506 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Wiseman's Bridge | |||||
bwq_sampling point | Sampling point at Wiseman's Bridge | |||||
dataset | in-season | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2024-06-18T13:30:00 | |||||
sample week | British Week:2024-W25 | |||||
sample year | British Year:2024 | |||||
source | row=000381 |
record date | ||||||
---|---|---|---|---|---|---|
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Wiseman's Bridge | |||||
bwq_sampling point | Sampling point at Wiseman's Bridge | |||||
dataset | in-season | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
sample date time | 2024-06-05T11:25:00 | |||||
sample week | British Week:2024-W23 | |||||
sample year | British Year:2024 | |||||
source | row=000294 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Wiseman's Bridge | |||||
bwq_sampling point | Sampling point at Wiseman's Bridge | |||||
dataset | in-season | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2024-05-23T12:30:00 | |||||
sample week | British Week:2024-W21 | |||||
sample year | British Year:2024 | |||||
source | row=000211 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Wiseman's Bridge | |||||
bwq_sampling point | Sampling point at Wiseman's Bridge | |||||
dataset | in-season | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2024-05-10T10:00:00 | |||||
sample week | British Week:2024-W19 | |||||
sample year | British Year:2024 | |||||
source | row=000106 |