Show Search Form
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 800 | |||||
intestinal enterococci count | 770 | |||||
type |
|
|||||
bwq_bathing water | Kinmel Bay (Sandy Cove) | |||||
bwq_sampling point | Sampling point at Kinmel Bay (Sandy Cove) | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2024-09-19T12:15:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001135 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 100 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Prestatyn | |||||
bwq_sampling point | Sampling point at Prestatyn | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2024-09-19T11:45:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001134 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 209 | |||||
intestinal enterococci count | 64 | |||||
type |
|
|||||
bwq_bathing water | Rhyl East | |||||
bwq_sampling point | Sampling point at Rhyl East | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2024-09-19T11:18:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001133 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 460 | |||||
intestinal enterococci count | 350 | |||||
type |
|
|||||
bwq_bathing water | Rhyl | |||||
bwq_sampling point | Sampling point at Rhyl | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2024-09-19T11:01:52 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001132 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 27 | |||||
intestinal enterococci count | 18 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2024-09-19T10:57:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001131 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Marine Lake, Rhyl | |||||
bwq_sampling point | Sampling point at Marine Lake, Rhyl | |||||
dataset | in-season | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2024-09-19T10:36:22 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001130 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 280 | |||||
intestinal enterococci count | 280 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2024-09-19T10:32:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001129 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 100 | |||||
intestinal enterococci count | 91 | |||||
type |
|
|||||
bwq_bathing water | Watch House Bay | |||||
bwq_sampling point | Sampling point at Watch House Bay | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2024-09-19T10:06:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001128 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 27 | |||||
type |
|
|||||
bwq_bathing water | Porth Nefyn | |||||
bwq_sampling point | Sampling point at Porth Nefyn | |||||
dataset | in-season | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2024-09-18T11:44:39 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001127 |