Show Search Form
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 280 | |||||
intestinal enterococci count | 280 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2024-09-19T10:32:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001129 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 100 | |||||
intestinal enterococci count | 91 | |||||
type |
|
|||||
bwq_bathing water | Watch House Bay | |||||
bwq_sampling point | Sampling point at Watch House Bay | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2024-09-19T10:06:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001128 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 18 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Ogmore-By-Sea | |||||
bwq_sampling point | Sampling point at Ogmore-By-Sea | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2024-09-17T11:31:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001112 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 189 | |||||
intestinal enterococci count | 90 | |||||
type |
|
|||||
bwq_bathing water | The Warren, Hay On Wye | |||||
bwq_sampling point | Sampling point at The Warren, Hay On Wye | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2024-09-20T11:15:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001137 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 18 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Poppit West | |||||
bwq_sampling point | Sampling point at Poppit West | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2024-09-17T11:10:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001111 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Mwnt | |||||
bwq_sampling point | Sampling point at Mwnt | |||||
dataset | in-season | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2024-09-17T14:10:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001122 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Aberporth | |||||
bwq_sampling point | Sampling point at Aberporth | |||||
dataset | in-season | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2024-09-17T13:15:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001120 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Tresaith | |||||
bwq_sampling point | Sampling point at Tresaith | |||||
dataset | in-season | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2024-09-17T13:00:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001119 |
created | ||||||
---|---|---|---|---|---|---|
record date | ||||||
escherichia coli count | 18 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Penbryn | |||||
bwq_sampling point | Sampling point at Penbryn | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample date time | 2024-09-17T12:35:00 | |||||
sample week | British Week:2024-W38 | |||||
sample year | British Year:2024 | |||||
source | row=001117 |