Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 230 | |||||
intestinal enterococci count | 64 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Marloes Sands sample assessment for 2012-W19 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2012-05-10T14:30:00 | |||||
sample week | British Week:2012-W19 | |||||
sample year | British Year:2012 | |||||
source | line=000414 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 55 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Llanddona | |||||
bwq_sampling point | Sampling point at Llanddona | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Llanddona sample assessment for 2012-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-15T10:55:00 | |||||
sample week | British Week:2012-W33 | |||||
sample year | British Year:2012 | |||||
source | line=000252 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 5600 | |||||
intestinal enterococci count | 3100 | |||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | |||||
bwq_sampling point | Sampling point at Aberystwyth South | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Aberystwyth South sample assessment for 2012-W34 | |||||
record status | new | |||||
sample classification | Fail | |||||
sample date time | 2012-08-21T13:50:00 | |||||
sample week | British Week:2012-W34 | |||||
sample year | British Year:2012 | |||||
source | line=000362 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10000 | |||||
intestinal enterococci count | 3600 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Aberdyfi | |||||
bwq_sampling point | Sampling point at Aberdyfi | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | more-than | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Aberdyfi sample assessment for 2013-W31 | |||||
record status | new | |||||
sample classification | Fail | |||||
sample date time | 2013-08-01T13:25:00 | |||||
sample week | British Week:2013-W31 | |||||
sample year | British Year:2013 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 964 | |||||
intestinal enterococci count | 144 | |||||
type |
|
|||||
bwq_bathing water | Aberdyfi | |||||
bwq_sampling point | Sampling point at Aberdyfi | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Aberdyfi sample assessment for 2013-W32 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2013-08-09T12:10:00 | |||||
sample week | British Week:2013-W32 | |||||
sample year | British Year:2013 | |||||
source | line=000004 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Aberffraw | |||||
bwq_sampling point | Sampling point at Aberffraw | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Aberffraw sample assessment for 2012-W31 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-02T13:45:00 | |||||
sample week | British Week:2012-W31 | |||||
sample year | British Year:2012 | |||||
source | line=000169 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 18 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Traeth Lligwy | |||||
bwq_sampling point | Sampling point at Traeth Lligwy | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | Traeth Lligwy sample assessment for 2012-W33 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-15T12:10:00 | |||||
sample week | British Week:2012-W33 | |||||
sample year | British Year:2012 | |||||
source | line=000249 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 127 | |||||
intestinal enterococci count | 27 | |||||
type |
|
|||||
bwq_bathing water | Traeth Lligwy | |||||
bwq_sampling point | Sampling point at Traeth Lligwy | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | 20130926 | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2013-08-26T15:00:00 | |||||
sample week | British Week:2013-W35 | |||||
sample year | British Year:2013 | |||||
source | line=000027 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
modified | ||||||
record date | ||||||
escherichia coli count | 127 | |||||
intestinal enterococci count | 27 | |||||
comment | Record withdrawn | |||||
type |
|
|||||
bwq_bathing water | Traeth Lligwy | |||||
bwq_sampling point | Sampling point at Traeth Lligwy | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
is replaced by | Traeth Lligwy sample assessment for 2013-W35 | |||||
record status | withdrawal | |||||
replaces | 20130826 | |||||
sample classification | Minimum | |||||
sample date time | 2013-08-26T15:00:00 | |||||
sample week | British Week:2013-W35 | |||||
sample year | British Year:2013 | |||||
source | line=000014 |