Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 270 | |||||
faecal streptococci count | 126 | |||||
total coliform count | 380 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2008-08-01T12:10:00 | |||||
sample week | British Week:2008-W31 | |||||
sample year | British Year:2008 | |||||
source | line=164972 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 70 | |||||
faecal streptococci count | 72 | |||||
total coliform count | 250 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-07-28T14:25:00 | |||||
sample week | British Week:2008-W31 | |||||
sample year | British Year:2008 | |||||
source | line=165431 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 67 | |||||
faecal streptococci count | 29 | |||||
total coliform count | 189 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-08-01T11:45:00 | |||||
sample week | British Week:2008-W31 | |||||
sample year | British Year:2008 | |||||
source | line=165432 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 8 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | |||||
bwq_sampling point | Sampling point at Cold Knap Barry | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-07-28T12:00:00 | |||||
sample week | British Week:2008-W31 | |||||
sample year | British Year:2008 | |||||
source | line=165893 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 36 | |||||
faecal streptococci count | 26 | |||||
total coliform count | 200 | |||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | |||||
bwq_sampling point | Sampling point at Cold Knap Barry | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-08-01T15:25:00 | |||||
sample week | British Week:2008-W31 | |||||
sample year | British Year:2008 | |||||
source | line=165894 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Southerndown | |||||
bwq_sampling point | Sampling point at Southerndown | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-07-28T10:05:00 | |||||
sample week | British Week:2008-W31 | |||||
sample year | British Year:2008 | |||||
source | line=166366 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 6 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Trecco Bay Porthcawl | |||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-07-28T11:10:00 | |||||
sample week | British Week:2008-W31 | |||||
sample year | British Year:2008 | |||||
source | line=166836 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 42 | |||||
faecal streptococci count | 17 | |||||
total coliform count | 45 | |||||
type |
|
|||||
bwq_bathing water | Sandy Bay Porthcawl | |||||
bwq_sampling point | Sampling point at Sandy Bay Porthcawl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-07-28T11:50:00 | |||||
sample week | British Week:2008-W31 | |||||
sample year | British Year:2008 | |||||
source | line=167306 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 6 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Aberafan | |||||
bwq_sampling point | Sampling point at Aberafan | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2008-07-28T13:50:00 | |||||
sample week | British Week:2008-W31 | |||||
sample year | British Year:2008 | |||||
source | line=168249 | |||||
total coliform qualifier | less-than |