Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 13 | ||||||
total coliform count | 36 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2011-W26 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-06-27T15:00:00 | ||||||
sample week | British Week:2011-W26 | ||||||
sample year | British Year:2011 | ||||||
source | line=008134 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 756 | ||||||
faecal streptococci count | 500 | ||||||
total coliform count | 1164 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2011-W27 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2011-07-08T12:15:00 | ||||||
sample week | British Week:2011-W27 | ||||||
sample year | British Year:2011 | ||||||
source | line=008136 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 16 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 63 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2011-W33 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-08-19T10:00:00 | ||||||
sample week | British Week:2011-W33 | ||||||
sample year | British Year:2011 | ||||||
source | line=000006 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 8 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2011-W38 | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-09-22T14:15:00 | ||||||
sample week | British Week:2011-W38 | ||||||
sample year | British Year:2011 | ||||||
source | line=000508 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 4500 | ||||||
intestinal enterococci count | 2200 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2013-W32 | ||||||
record status | new | ||||||
sample classification | Fail | ||||||
sample date time | 2013-08-05T15:55:00 | ||||||
sample week | British Week:2013-W32 | ||||||
sample year | British Year:2013 | ||||||
source | line=000069 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 220 | ||||||
intestinal enterococci count | 80 | ||||||
type |
|
||||||
bwq_bathing water | Swansea Bay | ||||||
bwq_sampling point | Sampling point at Swansea Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | Swansea Bay sample assessment for 2013-W38 | ||||||
record status | new | ||||||
sample classification | Minimum | ||||||
sample date time | 2013-09-16T14:15:00 | ||||||
sample week | British Week:2013-W38 | ||||||
sample year | British Year:2013 | ||||||
source | line=000045 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 10 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Wiseman's Bridge | ||||||
bwq_sampling point | Sampling point at Wiseman's Bridge | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | less-than | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Wiseman's Bridge sample assessment for 2012-W34 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-08-23T11:45:00 | ||||||
sample week | British Week:2012-W34 | ||||||
sample year | British Year:2012 | ||||||
source | line=000323 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 18 | ||||||
intestinal enterococci count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Freshwater West | ||||||
bwq_sampling point | Sampling point at Freshwater West | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | less-than | ||||||
is replaced by | Freshwater West sample assessment for 2012-W19 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-05-10T14:40:00 | ||||||
sample week | British Week:2012-W19 | ||||||
sample year | British Year:2012 | ||||||
source | line=000417 |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
escherichia coli count | 73 | ||||||
intestinal enterococci count | 27 | ||||||
type |
|
||||||
bwq_bathing water | West Angle | ||||||
bwq_sampling point | Sampling point at West Angle | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
escherichia coli qualifier | actual | ||||||
intestinal enterococci qualifier | actual | ||||||
is replaced by | West Angle sample assessment for 2012-W19 | ||||||
record status | new | ||||||
sample classification | Higher | ||||||
sample date time | 2012-05-10T13:30:00 | ||||||
sample week | British Week:2012-W19 | ||||||
sample year | British Year:2012 | ||||||
source | line=000402 |