Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 3000 | |||||
faecal streptococci count | 320 | |||||
total coliform count | 5000 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1994-09-29T12:50:00 | |||||
sample week | British Week:1994-W39 | |||||
sample year | British Year:1994 | |||||
source | line=165159 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
entrovirus count | 1 | |||||
faecal coliform count | 2700 | |||||
total coliform count | 3300 | |||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | |||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
entrovirus qualifier | actual | |||||
faecal coliform qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1988-07-27T17:45:00 | |||||
sample week | British Week:1988-W30 | |||||
sample year | British Year:1988 | |||||
source | line=165028 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 3000 | |||||
total coliform count | 0 | |||||
type |
|
|||||
bwq_bathing water | Whitesands | |||||
bwq_sampling point | Sampling point at Whitesands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1988-08-22T11:15:00 | |||||
sample week | British Week:1988-W34 | |||||
sample year | British Year:1988 | |||||
source | line=178616 | |||||
total coliform qualifier | more-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 2800 | |||||
faecal streptococci count | 240 | |||||
total coliform count | 2900 | |||||
type |
|
|||||
bwq_bathing water | Tywyn | |||||
bwq_sampling point | Sampling point at Tywyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 2002-08-14T14:30:00 | |||||
sample week | British Week:2002-W33 | |||||
sample year | British Year:2002 | |||||
source | line=183925 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 4000 | |||||
faecal streptococci count | 580 | |||||
total coliform count | 3800 | |||||
type |
|
|||||
bwq_bathing water | Tywyn | |||||
bwq_sampling point | Sampling point at Tywyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 2001-07-23T11:45:00 | |||||
sample week | British Week:2001-W30 | |||||
sample year | British Year:2001 | |||||
source | line=183900 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 3000 | |||||
faecal streptococci count | 2000 | |||||
total coliform count | 3700 | |||||
type |
|
|||||
bwq_bathing water | Tywyn | |||||
bwq_sampling point | Sampling point at Tywyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | more-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1993-09-16T11:10:00 | |||||
sample week | British Week:1993-W37 | |||||
sample year | British Year:1993 | |||||
source | line=183747 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 5100 | |||||
total coliform count | 6400 | |||||
type |
|
|||||
bwq_bathing water | Trecco Bay Porthcawl | |||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1989-07-25T08:50:00 | |||||
sample week | British Week:1989-W30 | |||||
sample year | British Year:1989 | |||||
source | line=166448 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 3300 | |||||
total coliform count | 3500 | |||||
type |
|
|||||
bwq_bathing water | Trecco Bay Porthcawl | |||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1989-07-17T08:00:00 | |||||
sample week | British Week:1989-W29 | |||||
sample year | British Year:1989 | |||||
source | line=166447 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 4300 | |||||
faecal streptococci count | 1640 | |||||
total coliform count | 5400 | |||||
type |
|
|||||
bwq_bathing water | Trearddur Bay | |||||
bwq_sampling point | Sampling point at Trearddur Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Fail | |||||
sample date time | 1994-09-06T10:35:00 | |||||
sample week | British Week:1994-W36 | |||||
sample year | British Year:1994 | |||||
source | line=190315 | |||||
total coliform qualifier | actual |