Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 639 | ![]() ![]() ![]() |
||||
faecal streptococci count | 500 | ![]() ![]() ![]() |
||||
total coliform count | 1500 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhyl | ![]() |
||||
bwq_sampling point | Sampling point at Rhyl | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2000-09-15T11:08:00 | |||||
sample week | British Week:2000-W37 | ![]() |
||||
sample year | British Year:2000 | ![]() |
||||
source | line=194896 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2410 | ![]() ![]() ![]() |
||||
faecal streptococci count | 500 | ![]() ![]() ![]() |
||||
total coliform count | 4600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhyl | ![]() |
||||
bwq_sampling point | Sampling point at Rhyl | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1992-09-24T10:05:00 | |||||
sample week | British Week:1992-W39 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=194735 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1680 | ![]() ![]() ![]() |
||||
faecal streptococci count | 500 | ![]() ![]() ![]() |
||||
total coliform count | 3300 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Llangrannog | ![]() |
||||
bwq_sampling point | Sampling point at Llangrannog | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2001-07-30T13:00:00 | |||||
sample week | British Week:2001-W31 | ![]() |
||||
sample year | British Year:2001 | ![]() |
||||
source | line=180580 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2300 | ![]() ![]() ![]() |
||||
faecal streptococci count | 500 | ![]() ![]() ![]() |
||||
total coliform count | 3760 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Llangrannog | ![]() |
||||
bwq_sampling point | Sampling point at Llangrannog | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2001-08-29T12:50:00 | |||||
sample week | British Week:2001-W35 | ![]() |
||||
sample year | British Year:2001 | ![]() |
||||
source | line=180584 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 0 | ![]() ![]() ![]() |
||||
faecal coliform count | 1670 | ![]() ![]() ![]() |
||||
faecal streptococci count | 500 | ![]() ![]() ![]() |
||||
total coliform count | 1690 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Abersoch | ![]() |
||||
bwq_sampling point | Sampling point at Abersoch | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | more-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1990-08-21T12:00:00 | |||||
sample week | British Week:1990-W34 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=188070 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2170 | ![]() ![]() ![]() |
||||
faecal streptococci count | 500 | ![]() ![]() ![]() |
||||
total coliform count | 3300 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Abersoch | ![]() |
||||
bwq_sampling point | Sampling point at Abersoch | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1993-08-19T10:20:00 | |||||
sample week | British Week:1993-W33 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=188135 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 82 | ![]() ![]() ![]() |
||||
faecal streptococci count | 500 | ![]() ![]() ![]() |
||||
total coliform count | 109 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Barafundle | ![]() |
||||
bwq_sampling point | Sampling point at Barafundle | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2002-09-12T13:15:00 | |||||
sample week | British Week:2002-W37 | ![]() |
||||
sample year | British Year:2002 | ![]() |
||||
source | line=176220 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 45 | ![]() ![]() ![]() |
||||
faecal streptococci count | 500 | ![]() ![]() ![]() |
||||
total coliform count | 55 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberystwyth North | ![]() |
||||
bwq_sampling point | Sampling point at Aberystwyth North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1998-05-11T11:20:00 | |||||
sample week | British Week:1998-W20 | ![]() |
||||
sample year | British Year:1998 | ![]() |
||||
source | line=182197 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 462 | ![]() ![]() ![]() |
||||
faecal streptococci count | 500 | ![]() ![]() ![]() |
||||
total coliform count | 440 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Pendine | ![]() |
||||
bwq_sampling point | Sampling point at Pendine | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 2008-06-04T11:00:00 | |||||
sample week | British Week:2008-W23 | ![]() |
||||
sample year | British Year:2008 | ![]() |
||||
source | line=172969 | |||||
total coliform qualifier | actual | ![]() |