Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 13 | ![]() ![]() ![]() |
||||
faecal streptococci count | 6 | ![]() ![]() ![]() |
||||
total coliform count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Whitmore Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Whitmore Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-05-20T10:45:00 | |||||
sample week | British Week:2004-W21 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=165342 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 19 | ![]() ![]() ![]() |
||||
faecal streptococci count | 13 | ![]() ![]() ![]() |
||||
total coliform count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | ![]() |
||||
bwq_sampling point | Sampling point at Cold Knap Barry | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-05-20T15:00:00 | |||||
sample week | British Week:2004-W21 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=165804 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Southerndown | ![]() |
||||
bwq_sampling point | Sampling point at Southerndown | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-05-20T12:10:00 | |||||
sample week | British Week:2004-W21 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=166275 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Trecco Bay Porthcawl | ![]() |
||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | less-than | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-05-20T13:00:00 | |||||
sample week | British Week:2004-W21 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=166746 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Sandy Bay Porthcawl | ![]() |
||||
bwq_sampling point | Sampling point at Sandy Bay Porthcawl | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-05-20T14:00:00 | |||||
sample week | British Week:2004-W21 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=167216 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Rest Bay Porthcawl | ![]() |
||||
bwq_sampling point | Sampling point at Rest Bay Porthcawl | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | less-than | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-05-20T14:30:00 | |||||
sample week | British Week:2004-W21 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=167686 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 10 | ![]() ![]() ![]() |
||||
faecal streptococci count | 8 | ![]() ![]() ![]() |
||||
total coliform count | 27 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberafan | ![]() |
||||
bwq_sampling point | Sampling point at Aberafan | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-05-20T15:20:00 | |||||
sample week | British Week:2004-W21 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=168156 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 8 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 27 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Swansea Bay | ![]() |
||||
bwq_sampling point | Sampling point at Swansea Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-05-19T10:05:00 | |||||
sample week | British Week:2004-W21 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=168635 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2 | ![]() ![]() ![]() |
||||
faecal streptococci count | 2 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Bracelet Bay | ![]() |
||||
bwq_sampling point | Sampling point at Bracelet Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | less-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2004-05-19T11:20:00 | |||||
sample week | British Week:2004-W21 | ![]() |
||||
sample year | British Year:2004 | ![]() |
||||
source | line=169108 | |||||
total coliform qualifier | less-than | ![]() |