Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 38 | ||||||
faecal streptococci count | 25 | ||||||
total coliform count | 36 | ||||||
type |
|
||||||
bwq_bathing water | West Angle | ||||||
bwq_sampling point | Sampling point at West Angle | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-08-26T14:10:00 | ||||||
sample week | British Week:2010-W34 | ||||||
sample year | British Year:2010 | ||||||
source | line=176880 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 29 | ||||||
faecal streptococci count | 21 | ||||||
total coliform count | 72 | ||||||
type |
|
||||||
bwq_bathing water | Tresaith | ||||||
bwq_sampling point | Sampling point at Tresaith | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-08-25T10:20:00 | ||||||
sample week | British Week:2010-W34 | ||||||
sample year | British Year:2010 | ||||||
source | line=180483 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 130 | ||||||
faecal streptococci count | 58 | ||||||
total coliform count | 248 | ||||||
type |
|
||||||
bwq_bathing water | Trecco Bay Porthcawl | ||||||
bwq_sampling point | Sampling point at Trecco Bay Porthcawl | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Minimum | ||||||
sample date time | 2010-08-25T14:15:00 | ||||||
sample week | British Week:2010-W34 | ||||||
sample year | British Year:2010 | ||||||
source | line=166880 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 19 | ||||||
faecal streptococci count | 13 | ||||||
total coliform count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Trearddur Bay | ||||||
bwq_sampling point | Sampling point at Trearddur Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-08-24T12:34:00 | ||||||
sample week | British Week:2010-W34 | ||||||
sample year | British Year:2010 | ||||||
source | line=190637 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 23 | ||||||
faecal streptococci count | 29 | ||||||
total coliform count | 72 | ||||||
type |
|
||||||
bwq_bathing water | Traeth Lligwy | ||||||
bwq_sampling point | Sampling point at Traeth Lligwy | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-08-23T15:57:00 | ||||||
sample week | British Week:2010-W34 | ||||||
sample year | British Year:2010 | ||||||
source | line=191482 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 15 | ||||||
faecal streptococci count | 15 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Traeth Gwyn New Quay | ||||||
bwq_sampling point | Sampling point at Traeth Gwyn New Quay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-08-24T13:30:00 | ||||||
sample week | British Week:2010-W34 | ||||||
sample year | British Year:2010 | ||||||
source | line=181504 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Tenby South | ||||||
bwq_sampling point | Sampling point at Tenby South | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-08-23T10:45:00 | ||||||
sample week | British Week:2010-W34 | ||||||
sample year | British Year:2010 | ||||||
source | line=175350 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 4 | ||||||
total coliform count | 27 | ||||||
type |
|
||||||
bwq_bathing water | Tenby North | ||||||
bwq_sampling point | Sampling point at Tenby North | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-08-23T11:40:00 | ||||||
sample week | British Week:2010-W34 | ||||||
sample year | British Year:2010 | ||||||
source | line=174642 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 9 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Tal-y-Bont | ||||||
bwq_sampling point | Sampling point at Tal-y-Bont | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2010-08-25T16:20:00 | ||||||
sample week | British Week:2010-W34 | ||||||
sample year | British Year:2010 | ||||||
source | line=185321 | ||||||
total coliform qualifier | actual |