Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
faecal coliform count | 2 | ||||||||||
faecal streptococci count | 2 | ||||||||||
total coliform count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal coliform qualifier |
|
||||||||||
faecal streptococci qualifier |
|
||||||||||
record status | new | ||||||||||
salmonella present | not-assessed | ||||||||||
sample classification | G | ||||||||||
sample date time | 2007-05-03T14:00:00 | ||||||||||
sample week | 2007-W18 | ||||||||||
sample year | 2007 | ||||||||||
source | line=189930 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
faecal coliform count | 4 | ||||||||||
faecal streptococci count | 2 | ||||||||||
total coliform count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal coliform qualifier | actual | ||||||||||
faecal streptococci qualifier |
|
||||||||||
record status | new | ||||||||||
salmonella present | not-assessed | ||||||||||
sample classification | G | ||||||||||
sample date time | 2007-07-04T11:45:00 | ||||||||||
sample week | 2007-W27 | ||||||||||
sample year | 2007 | ||||||||||
source | line=189939 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
faecal coliform count | 4 | ||||||||||
faecal streptococci count | 2 | ||||||||||
total coliform count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal coliform qualifier | actual | ||||||||||
faecal streptococci qualifier |
|
||||||||||
record status | new | ||||||||||
salmonella present | not-assessed | ||||||||||
sample classification | G | ||||||||||
sample date time | 2007-09-11T13:30:00 | ||||||||||
sample week | 2007-W37 | ||||||||||
sample year | 2007 | ||||||||||
source | line=189948 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
faecal coliform count | 2 | ||||||||||
faecal streptococci count | 2 | ||||||||||
total coliform count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal coliform qualifier | actual | ||||||||||
faecal streptococci qualifier | actual | ||||||||||
record status | new | ||||||||||
salmonella present | not-assessed | ||||||||||
sample classification | G | ||||||||||
sample date time | 2007-08-05T16:45:00 | ||||||||||
sample week | 2007-W31 | ||||||||||
sample year | 2007 | ||||||||||
source | line=189944 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
faecal coliform count | 2 | ||||||||||
faecal streptococci count | 2 | ||||||||||
total coliform count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal coliform qualifier |
|
||||||||||
faecal streptococci qualifier | actual | ||||||||||
record status | new | ||||||||||
salmonella present | not-assessed | ||||||||||
sample classification | G | ||||||||||
sample date time | 2007-07-30T15:00:00 | ||||||||||
sample week | 2007-W31 | ||||||||||
sample year | 2007 | ||||||||||
source | line=189943 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
faecal coliform count | 2 | ||||||||||
faecal streptococci count | 2 | ||||||||||
total coliform count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal coliform qualifier | actual | ||||||||||
faecal streptococci qualifier |
|
||||||||||
record status | new | ||||||||||
salmonella present | not-assessed | ||||||||||
sample classification | G | ||||||||||
sample date time | 2007-06-22T11:30:00 | ||||||||||
sample week | 2007-W25 | ||||||||||
sample year | 2007 | ||||||||||
source | line=189937 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
faecal coliform count | 2 | ||||||||||
faecal streptococci count | 2 | ||||||||||
total coliform count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal coliform qualifier |
|
||||||||||
faecal streptococci qualifier |
|
||||||||||
record status | new | ||||||||||
salmonella present | not-assessed | ||||||||||
sample classification | G | ||||||||||
sample date time | 2007-07-23T12:15:00 | ||||||||||
sample week | 2007-W30 | ||||||||||
sample year | 2007 | ||||||||||
source | line=189942 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
faecal coliform count | 2 | ||||||||||
faecal streptococci count | 2 | ||||||||||
total coliform count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal coliform qualifier | actual | ||||||||||
faecal streptococci qualifier | actual | ||||||||||
record status | new | ||||||||||
salmonella present | not-assessed | ||||||||||
sample classification | G | ||||||||||
sample date time | 2007-05-17T12:00:00 | ||||||||||
sample week | 2007-W20 | ||||||||||
sample year | 2007 | ||||||||||
source | line=189932 | ||||||||||
total coliform qualifier |
|
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
faecal coliform count | 2 | ||||||||||
faecal streptococci count | 2 | ||||||||||
total coliform count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
faecal coliform qualifier |
|
||||||||||
faecal streptococci qualifier |
|
||||||||||
record status | new | ||||||||||
salmonella present | not-assessed | ||||||||||
sample classification | G | ||||||||||
sample date time | 2007-06-27T16:30:00 | ||||||||||
sample week | 2007-W26 | ||||||||||
sample year | 2007 | ||||||||||
source | line=189938 | ||||||||||
total coliform qualifier |
|