Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1100-39993 | ||||||
bwq_sampling point | 39993 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2005-08-18T14:05:00 | ||||||
sample week | 2005-W33 | ||||||
sample year | 2005 | ||||||
source | line=189905 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 4 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1100-39993 | ||||||
bwq_sampling point | 39993 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2009-08-31T10:50:00 | ||||||
sample week | 2009-W36 | ||||||
sample year | 2009 | ||||||
source | line=189987 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 3 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1403-38280 | ||||||
bwq_sampling point | 38280 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2001-08-21T10:05:00 | ||||||
sample week | 2001-W34 | ||||||
sample year | 2001 | ||||||
source | line=177202 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1403-38280 | ||||||
bwq_sampling point | 38280 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | lessThan | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2001-06-21T14:00:00 | ||||||
sample week | 2001-W25 | ||||||
sample year | 2001 | ||||||
source | line=177193 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1403-38280 | ||||||
bwq_sampling point | 38280 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | lessThan | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2001-05-04T10:00:00 | ||||||
sample week | 2001-W18 | ||||||
sample year | 2001 | ||||||
source | line=177186 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1403-38280 | ||||||
bwq_sampling point | 38280 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | lessThan | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2001-05-10T13:00:00 | ||||||
sample week | 2001-W19 | ||||||
sample year | 2001 | ||||||
source | line=177187 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 23 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1403-38280 | ||||||
bwq_sampling point | 38280 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2001-08-15T15:50:00 | ||||||
sample week | 2001-W33 | ||||||
sample year | 2001 | ||||||
source | line=177201 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1403-38280 | ||||||
bwq_sampling point | 38280 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | lessThan | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2001-05-23T15:45:00 | ||||||
sample week | 2001-W21 | ||||||
sample year | 2001 | ||||||
source | line=177189 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl1403-38280 | ||||||
bwq_sampling point | 38280 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | lessThan | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2001-09-10T13:15:00 | ||||||
sample week | 2001-W37 | ||||||
sample year | 2001 | ||||||
source | line=177205 | ||||||
total coliform qualifier | lessThan |