Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
modified | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 100000 | ![]() ![]() ![]() |
||||
faecal streptococci count | 16000 | ![]() ![]() ![]() |
||||
total coliform count | 90000 | ![]() ![]() ![]() |
||||
comment | Record withdrawn | ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1402-38688 | |||||
bwq_sampling point | 38688 | |||||
dataset | in-season | |||||
faecal coliform qualifier | moreThan | |||||
faecal streptococci qualifier | actual | |||||
record status | withdrawal | |||||
replaces | 20110725 | |||||
salmonella present | not-assessed | |||||
sample classification | F | |||||
sample date time | 2011-07-25T15:25:00 | |||||
sample week | 2011-W30 | |||||
sample year | 2011 | |||||
source | line=000001 | |||||
total coliform qualifier | moreThan |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 538 | ![]() ![]() ![]() |
||||
faecal streptococci count | 692 | ![]() ![]() ![]() |
||||
total coliform count | 432 | ![]() ![]() ![]() |
||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | ukl1402-38688 | |||||
bwq_sampling point | 38688 | |||||
dataset | in-season | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | I | |||||
sample date time | 2011-08-18T14:50:00 | |||||
sample week | 2011-W33 | |||||
sample year | 2011 | |||||
total coliform qualifier | actual |