Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 43 | ||||||
faecal streptococci count | 19 | ||||||
total coliform count | 63 | ||||||
type |
|
||||||
bwq_bathing water | ukl2202-36200 | ||||||
bwq_sampling point | 36200 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2011-09-08T13:40:00 | ||||||
sample week | 2011-W36 | ||||||
sample year | 2011 | ||||||
source | line=000449 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 21 | ||||||
faecal streptococci count | 34 | ||||||
total coliform count | 63 | ||||||
type |
|
||||||
bwq_bathing water | ukl2202-36200 | ||||||
bwq_sampling point | 36200 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2011-08-25T12:10:00 | ||||||
sample week | 2011-W34 | ||||||
sample year | 2011 | ||||||
source | line=000060 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 8 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 10 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | ukl2202-36200 | ||||||
bwq_sampling point | 36200 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2011-08-17T11:30:00 | ||||||
sample week | 2011-W33 | ||||||
sample year | 2011 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4 | ||||||
faecal streptococci count | 15 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl2202-36200 | ||||||
bwq_sampling point | 36200 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2011-08-09T12:25:00 | ||||||
sample week | 2011-W32 | ||||||
sample year | 2011 | ||||||
source | line=008002 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 17 | ||||||
total coliform count | 10 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | ukl2202-36200 | ||||||
bwq_sampling point | 36200 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2011-08-02T10:15:00 | ||||||
sample week | 2011-W31 | ||||||
sample year | 2011 | ||||||
total coliform qualifier | lessThan |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 100 | ||||||
faecal streptococci count | 4 | ||||||
total coliform count | 81 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | ukl2202-36200 | ||||||
bwq_sampling point | 36200 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2011-07-27T13:30:00 | ||||||
sample week | 2011-W30 | ||||||
sample year | 2011 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 63 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | ukl2202-36200 | ||||||
bwq_sampling point | 36200 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2011-07-18T11:10:00 | ||||||
sample week | 2011-W29 | ||||||
sample year | 2011 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 16 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 36 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | ukl2202-36200 | ||||||
bwq_sampling point | 36200 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2011-07-12T12:50:00 | ||||||
sample week | 2011-W28 | ||||||
sample year | 2011 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | ukl2202-36200 | ||||||
bwq_sampling point | 36200 | ||||||
dataset | in-season | ||||||
faecal coliform qualifier | lessThan | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | G | ||||||
sample date time | 2011-07-04T11:40:00 | ||||||
sample week | 2011-W27 | ||||||
sample year | 2011 | ||||||
source | line=007993 | ||||||
total coliform qualifier | lessThan |