Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 578 | ![]() ![]() ![]() |
||||
faecal streptococci count | 83 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Morfa Dinlle | ![]() |
||||
bwq_sampling point | Sampling point at Morfa Dinlle | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1996-07-29T09:50:00 | |||||
sample week | British Week:1996-W31 | ![]() |
||||
sample year | British Year:1996 | ![]() |
||||
source | line=188668 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 335 | ![]() ![]() ![]() |
||||
faecal streptococci count | 20 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Tenby South | ![]() |
||||
bwq_sampling point | Sampling point at Tenby South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-08-19T10:20:00 | |||||
sample week | British Week:1991-W34 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=174964 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 620 | ![]() ![]() ![]() |
||||
faecal streptococci count | 80 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Rest Bay Porthcawl | ![]() |
||||
bwq_sampling point | Sampling point at Rest Bay Porthcawl | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1990-06-26T09:25:00 | |||||
sample week | British Week:1990-W26 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=167406 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 510 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Newport North | ![]() |
||||
bwq_sampling point | Sampling point at Newport North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1988-09-26T08:30:00 | |||||
sample week | British Week:1988-W39 | ![]() |
||||
sample year | British Year:1988 | ![]() |
||||
source | line=179089 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 640 | ![]() ![]() ![]() |
||||
faecal streptococci count | 62 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhyl / Rhyl Central | ![]() |
||||
bwq_sampling point | Sampling point at Rhyl Central | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1999-08-04T11:05:00 | |||||
sample week | British Week:1999-W31 | ![]() |
||||
sample year | British Year:1999 | ![]() |
||||
source | line=194869 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 710 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhyl / Rhyl Central | ![]() |
||||
bwq_sampling point | Sampling point at Rhyl Central | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1989-09-27T11:20:00 | |||||
sample week | British Week:1989-W39 | ![]() |
||||
sample year | British Year:1989 | ![]() |
||||
source | line=194669 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 600 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | ![]() |
||||
bwq_sampling point | Sampling point at Cold Knap Barry | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1989-06-22T11:25:00 | |||||
sample week | British Week:1989-W25 | ![]() |
||||
sample year | British Year:1989 | ![]() |
||||
source | line=165505 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 200 | ![]() ![]() ![]() |
||||
faecal streptococci count | 175 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Cold Knap Barry | ![]() |
||||
bwq_sampling point | Sampling point at Cold Knap Barry | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-09-24T13:15:00 | |||||
sample week | British Week:1992-W39 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=165581 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() ![]() ![]() |
||||
faecal streptococci count | 915 | ![]() ![]() ![]() |
||||
total coliform count | 1600 | ![]() |
||||
type |
|
|||||
bwq_bathing water | Tenby North | ![]() |
||||
bwq_sampling point | Sampling point at Tenby North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-08-12T10:30:00 | |||||
sample week | British Week:1991-W33 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=174256 | |||||
total coliform qualifier | actual | ![]() |