Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2000 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1000 | ![]() ![]() ![]() |
||||
total coliform count | 2570 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1992-09-29T11:45:00 | |||||
sample week | British Week:1992-W40 | ![]() |
||||
sample year | British Year:1992 | ![]() |
||||
source | line=183255 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1242 | ![]() ![]() ![]() |
||||
faecal streptococci count | 500 | ![]() ![]() ![]() |
||||
total coliform count | 6570 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-08-03T11:20:00 | |||||
sample week | British Week:1993-W31 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=183269 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 5300 | ![]() ![]() ![]() |
||||
faecal streptococci count | 810 | ![]() ![]() ![]() |
||||
total coliform count | 6500 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1993-08-12T10:55:00 | |||||
sample week | British Week:1993-W32 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=183270 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 650 | ![]() ![]() ![]() |
||||
faecal streptococci count | 590 | ![]() ![]() ![]() |
||||
total coliform count | 940 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1993-09-16T10:45:00 | |||||
sample week | British Week:1993-W37 | ![]() |
||||
sample year | British Year:1993 | ![]() |
||||
source | line=183275 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 870 | ![]() ![]() ![]() |
||||
faecal streptococci count | 960 | ![]() ![]() ![]() |
||||
total coliform count | 1260 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1994-08-08T10:50:00 | |||||
sample week | British Week:1994-W32 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=183289 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2900 | ![]() ![]() ![]() |
||||
faecal streptococci count | 560 | ![]() ![]() ![]() |
||||
total coliform count | 7800 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1995-09-07T10:45:00 | |||||
sample week | British Week:1995-W36 | ![]() |
||||
sample year | British Year:1995 | ![]() |
||||
source | line=183314 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 640 | ![]() ![]() ![]() |
||||
faecal streptococci count | 730 | ![]() ![]() ![]() |
||||
total coliform count | 666 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1996-07-02T10:25:00 | |||||
sample week | British Week:1996-W27 | ![]() |
||||
sample year | British Year:1996 | ![]() |
||||
source | line=183324 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 6480 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1860 | ![]() ![]() ![]() |
||||
total coliform count | 11000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1996-07-31T10:10:00 | |||||
sample week | British Week:1996-W31 | ![]() |
||||
sample year | British Year:1996 | ![]() |
||||
source | line=183329 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 0 | ![]() ![]() ![]() |
||||
faecal coliform count | 11410 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1160 | ![]() ![]() ![]() |
||||
total coliform count | 20000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberdyfi | ![]() |
||||
bwq_sampling point | Sampling point at Aberdyfi | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1996-08-29T09:25:00 | |||||
sample week | British Week:1996-W35 | ![]() |
||||
sample year | British Year:1996 | ![]() |
||||
source | line=183333 | |||||
total coliform qualifier | more-than | ![]() |