Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 18 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Llyn Padarn | ![]() |
||||
bwq_sampling point | Sampling point at Llyn Padarn | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Llyn Padarn sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T12:35:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000307 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhossili | ![]() |
||||
bwq_sampling point | Sampling point at Rhossili | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Rhossili sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T12:30:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000028 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 18 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Abereiddy | ![]() |
||||
bwq_sampling point | Sampling point at Abereiddy | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Abereiddy sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T12:10:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000033 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 64 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Mwnt | ![]() |
||||
bwq_sampling point | Sampling point at Mwnt | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Mwnt sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T11:35:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000037 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Port Eynon Bay | ![]() |
||||
bwq_sampling point | Sampling point at Port Eynon Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Port Eynon Bay sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T11:30:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000027 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 18 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Whitesands | ![]() |
||||
bwq_sampling point | Sampling point at Whitesands | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | actual | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Whitesands sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T11:15:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000032 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Oxwich Bay | ![]() |
||||
bwq_sampling point | Sampling point at Oxwich Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | less-than | ![]() |
||||
is replaced by | Oxwich Bay sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T10:50:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000026 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Aberporth | ![]() |
||||
bwq_sampling point | Sampling point at Aberporth | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Aberporth sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T10:45:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000038 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 10 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 18 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Caerfai | ![]() |
||||
bwq_sampling point | Sampling point at Caerfai | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
escherichia coli qualifier | less-than | ![]() |
||||
intestinal enterococci qualifier | actual | ![]() |
||||
is replaced by | Caerfai sample assessment for 2014-W33 | ![]() |
||||
record status | new | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 2014-08-17T10:40:00 | |||||
sample week | British Week:2014-W33 | ![]() |
||||
sample year | British Year:2014 | ![]() |
||||
source | line=000031 |