Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 27 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Dale | |||||
bwq_sampling point | Sampling point at Dale | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-09-04T10:40:00 | |||||
sample week | British Week:2011-W35 | |||||
sample year | British Year:2011 | |||||
source | line=000129 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 25 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-09-04T09:45:00 | |||||
sample week | British Week:2011-W35 | |||||
sample year | British Year:2011 | |||||
source | line=000126 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 8 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | New Quay North | |||||
bwq_sampling point | Sampling point at New Quay North | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-08-31T10:35:00 | |||||
sample week | British Week:2011-W35 | |||||
sample year | British Year:2011 | |||||
source | line=000369 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 23 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Dyffryn (Llanendwyn) | |||||
bwq_sampling point | Sampling point at Dyffryn (Llanendwyn) | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-09-02T16:25:00 | |||||
sample week | British Week:2011-W35 | |||||
sample year | British Year:2011 | |||||
source | line=000124 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Dyffryn (Llanendwyn) | |||||
bwq_sampling point | Sampling point at Dyffryn (Llanendwyn) | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-08-20T13:00:00 | |||||
sample week | British Week:2011-W33 | |||||
sample year | British Year:2011 | |||||
source | line=000073 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 27 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | |||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-08-09T14:00:00 | |||||
sample week | British Week:2011-W32 | |||||
sample year | British Year:2011 | |||||
source | line=007982 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 27 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Rest Bay Porthcawl | |||||
bwq_sampling point | Sampling point at Rest Bay Porthcawl | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-08-08T11:50:00 | |||||
sample week | British Week:2011-W32 | |||||
sample year | British Year:2011 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 13 | |||||
total coliform count | 10 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Mwnt | |||||
bwq_sampling point | Sampling point at Mwnt | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-08-11T12:00:00 | |||||
sample week | British Week:2011-W32 | |||||
sample year | British Year:2011 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 11 | |||||
faecal streptococci count | 8 | |||||
total coliform count | 18 | |||||
source |
|
|||||
type |
|
|||||
bwq_bathing water | Colwyn Bay | |||||
bwq_sampling point | Sampling point at Colwyn Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 2011-08-12T16:45:00 | |||||
sample week | British Week:2011-W32 | |||||
sample year | British Year:2011 | |||||
total coliform qualifier | actual |