Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 7000 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1800 | ![]() ![]() ![]() |
||||
total coliform count | 2880 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Traeth Gwyn New Quay | ![]() |
||||
bwq_sampling point | Sampling point at Traeth Gwyn New Quay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2009-07-17T13:15:00 | |||||
sample week | British Week:2009-W29 | ![]() |
||||
sample year | British Year:2009 | ![]() |
||||
source | line=181477 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 9600 | ![]() ![]() ![]() |
||||
faecal streptococci count | 3615 | ![]() ![]() ![]() |
||||
total coliform count | 1414 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Traeth Gwyn New Quay | ![]() |
||||
bwq_sampling point | Sampling point at Traeth Gwyn New Quay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2003-07-25T12:40:00 | |||||
sample week | British Week:2003-W30 | ![]() |
||||
sample year | British Year:2003 | ![]() |
||||
source | line=181356 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2960 | ![]() ![]() ![]() |
||||
faecal streptococci count | 300 | ![]() ![]() ![]() |
||||
total coliform count | 3680 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Traeth Gwyn New Quay | ![]() |
||||
bwq_sampling point | Sampling point at Traeth Gwyn New Quay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | more-than | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1999-08-18T12:40:00 | |||||
sample week | British Week:1999-W33 | ![]() |
||||
sample year | British Year:1999 | ![]() |
||||
source | line=181279 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2700 | ![]() ![]() ![]() |
||||
faecal streptococci count | 560 | ![]() ![]() ![]() |
||||
total coliform count | 3200 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Tenby South | ![]() |
||||
bwq_sampling point | Sampling point at Tenby South | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1996-08-30T11:00:00 | |||||
sample week | British Week:1996-W35 | ![]() |
||||
sample year | British Year:1996 | ![]() |
||||
source | line=175069 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 3200 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1300 | ![]() ![]() ![]() |
||||
total coliform count | 3600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Tenby North | ![]() |
||||
bwq_sampling point | Sampling point at Tenby North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1999-06-29T10:00:00 | |||||
sample week | British Week:1999-W26 | ![]() |
||||
sample year | British Year:1999 | ![]() |
||||
source | line=174414 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2700 | ![]() ![]() ![]() |
||||
faecal streptococci count | 348 | ![]() ![]() ![]() |
||||
total coliform count | 4000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Tenby North | ![]() |
||||
bwq_sampling point | Sampling point at Tenby North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1994-09-06T07:20:00 | |||||
sample week | British Week:1994-W36 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=174320 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 0 | ![]() ![]() ![]() |
||||
faecal coliform count | 5000 | ![]() ![]() ![]() |
||||
total coliform count | 6400 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Tenby North | ![]() |
||||
bwq_sampling point | Sampling point at Tenby North | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1988-06-01T09:30:00 | |||||
sample week | British Week:1988-W22 | ![]() |
||||
sample year | British Year:1988 | ![]() |
||||
source | line=174181 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2664 | ![]() ![]() ![]() |
||||
faecal streptococci count | 519 | ![]() ![]() ![]() |
||||
total coliform count | 5600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Swansea Bay | ![]() |
||||
bwq_sampling point | Sampling point at Swansea Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2010-07-20T12:50:00 | |||||
sample week | British Week:2010-W29 | ![]() |
||||
sample year | British Year:2010 | ![]() |
||||
source | line=168764 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 3493 | ![]() ![]() ![]() |
||||
faecal streptococci count | 423 | ![]() ![]() ![]() |
||||
total coliform count | 4640 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Swansea Bay | ![]() |
||||
bwq_sampling point | Sampling point at Swansea Bay | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 2009-07-21T15:55:00 | |||||
sample week | British Week:2009-W30 | ![]() |
||||
sample year | British Year:2009 | ![]() |
||||
source | line=168744 | |||||
total coliform qualifier | actual | ![]() |