Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 0 | ||||||
faecal streptococci count | 5 | ||||||
total coliform count | 0 | ||||||
type |
|
||||||
bwq_bathing water | Rhosneigr | ||||||
bwq_sampling point | Sampling point at Rhosneigr | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-present | ||||||
sample classification | Higher | ||||||
sample date time | 1994-06-20T11:25:00 | ||||||
sample week | British Week:1994-W25 | ||||||
sample year | British Year:1994 | ||||||
source | line=189554 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 0 | ||||||
faecal streptococci count | 0 | ||||||
total coliform count | 0 | ||||||
type |
|
||||||
bwq_bathing water | Rhosneigr | ||||||
bwq_sampling point | Sampling point at Rhosneigr | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 1994-06-16T10:35:00 | ||||||
sample week | British Week:1994-W24 | ||||||
sample year | British Year:1994 | ||||||
source | line=189553 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 0 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 0 | ||||||
type |
|
||||||
bwq_bathing water | Abersoch | ||||||
bwq_sampling point | Sampling point at Abersoch | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 1994-06-17T12:50:00 | ||||||
sample week | British Week:1994-W24 | ||||||
sample year | British Year:1994 | ||||||
source | line=188146 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 0 | ||||||
faecal streptococci count | 4 | ||||||
total coliform count | 0 | ||||||
type |
|
||||||
bwq_bathing water | Tywyn | ||||||
bwq_sampling point | Sampling point at Tywyn | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 1994-05-03T11:28:00 | ||||||
sample week | British Week:1994-W18 | ||||||
sample year | British Year:1994 | ||||||
source | line=183748 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 0 | ||||||
faecal streptococci count | 0 | ||||||
total coliform count | 0 | ||||||
type |
|
||||||
bwq_bathing water | Harlech | ||||||
bwq_sampling point | Sampling point at Harlech | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 1994-07-01T10:45:00 | ||||||
sample week | British Week:1994-W26 | ||||||
sample year | British Year:1994 | ||||||
source | line=186258 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Marloes Sands | ||||||
bwq_sampling point | Sampling point at Marloes Sands | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2002-07-09T11:10:00 | ||||||
sample week | British Week:2002-W28 | ||||||
sample year | British Year:2002 | ||||||
source | line=177216 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 1 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Port Eynon Bay | ||||||
bwq_sampling point | Sampling point at Port Eynon Bay | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 1992-06-23T13:15:00 | ||||||
sample week | British Week:1992-W26 | ||||||
sample year | British Year:1992 | ||||||
source | line=171237 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 0 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Fairbourne | ||||||
bwq_sampling point | Sampling point at Fairbourne | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 1994-06-01T11:50:00 | ||||||
sample week | British Week:1994-W22 | ||||||
sample year | British Year:1994 | ||||||
source | line=184200 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 0 | ||||||
faecal streptococci count | 1 | ||||||
total coliform count | 1 | ||||||
type |
|
||||||
bwq_bathing water | Craig Du Beach Central | ||||||
bwq_sampling point | Sampling point at Craig Du Beach Central | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 1994-05-19T11:20:00 | ||||||
sample week | British Week:1994-W20 | ||||||
sample year | British Year:1994 | ||||||
source | line=186724 | ||||||
total coliform qualifier | actual |