Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 45 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-07-06T12:05:00 | |||||
sample week | British Week:2012-W27 | |||||
sample year | British Year:2012 | |||||
source | line=000127 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-07-10T13:35:00 | |||||
sample week | British Week:2012-W28 | |||||
sample year | British Year:2012 | |||||
source | line=000453 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 410 | |||||
intestinal enterococci count | 91 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2012-07-16T11:35:00 | |||||
sample week | British Week:2012-W29 | |||||
sample year | British Year:2012 | |||||
source | line=000452 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-07-28T16:30:00 | |||||
sample week | British Week:2012-W30 | |||||
sample year | British Year:2012 | |||||
source | line=000031 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
is replaced by | 20120808 | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-02T15:25:00 | |||||
sample week | British Week:2012-W31 | |||||
sample year | British Year:2012 | |||||
source | line=000171 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
modified | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
comment | Record withdrawn | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | withdrawal | |||||
replaces | 20120802 | |||||
sample classification | Higher | |||||
sample date time | 2012-08-02T15:25:00 | |||||
sample week | British Week:2012-W31 | |||||
sample year | British Year:2012 | |||||
source | line=000140 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-09T12:05:00 | |||||
sample week | British Week:2012-W32 | |||||
sample year | British Year:2012 | |||||
source | line=000240 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-07T15:20:00 | |||||
sample week | British Week:2012-W32 | |||||
sample year | British Year:2012 | |||||
source | line=000008 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Silver Bay Rhoscolyn | |||||
bwq_sampling point | Sampling point at Silver Bay Rhoscolyn | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2012-08-14T10:30:00 | |||||
sample week | British Week:2012-W33 | |||||
sample year | British Year:2012 | |||||
source | line=000243 |