Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 200 | |||||
intestinal enterococci count | 260 | |||||
type |
|
|||||
bwq_bathing water | Port Eynon Bay | |||||
bwq_sampling point | Sampling point at Port Eynon Bay | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-09-10T11:00:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000099 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Rhossili | |||||
bwq_sampling point | Sampling point at Rhossili | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-10T11:35:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000100 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Pembrey | |||||
bwq_sampling point | Sampling point at Pembrey | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-10T10:10:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000101 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Freshwater West | |||||
bwq_sampling point | Sampling point at Freshwater West | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-11T10:15:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000102 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 290 | |||||
intestinal enterococci count | 320 | |||||
type |
|
|||||
bwq_bathing water | West Angle | |||||
bwq_sampling point | Sampling point at West Angle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-09-11T10:35:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000103 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Sandy Haven | |||||
bwq_sampling point | Sampling point at Sandy Haven | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-11T13:00:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000104 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 127 | |||||
intestinal enterococci count | 145 | |||||
type |
|
|||||
bwq_bathing water | Dale | |||||
bwq_sampling point | Sampling point at Dale | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2014-09-11T12:00:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000105 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 27 | |||||
type |
|
|||||
bwq_bathing water | Marloes Sands | |||||
bwq_sampling point | Sampling point at Marloes Sands | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-11T14:05:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000106 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 10 | |||||
intestinal enterococci count | 10 | |||||
type |
|
|||||
bwq_bathing water | Little Haven | |||||
bwq_sampling point | Sampling point at Little Haven | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | less-than | |||||
intestinal enterococci qualifier | less-than | |||||
record status | new | |||||
sample classification | Higher | |||||
sample date time | 2014-09-11T12:45:00 | |||||
sample week | British Week:2014-W37 | |||||
sample year | British Year:2014 | |||||
source | line=000107 |